Welcome
Banner / Image

SkyBridge Airlines J Flight: SB 5555 Callsign: Sky Bridge

Departed 20:12 | Monday 12.Jan.2026
Flight Time Distance
01h 26m 551.48 nmi
Arrived 21:32 | Monday 12.Jan.2026
Avatar
Senior First Officer, Taran S

Pilot in Command

119%

Route Flown: 119%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 12, 2026 7:58 PM Now boarding
Mon, Jan 12, 2026 7:58 PM Using Microsoft Flight Simulator 2024
Mon, Jan 12, 2026 7:58 PM Flying 737-800 PAX BW TC (SkyBridge N738SE)
Mon, Jan 12, 2026 7:58 PM COM1: 118.300, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Mon, Jan 12, 2026 8:00 PM Paused
Mon, Jan 12, 2026 8:00 PM Unpaused
Mon, Jan 12, 2026 8:02 PM Paused
Mon, Jan 12, 2026 8:02 PM Unpaused
Mon, Jan 12, 2026 8:05 PM Paused
Mon, Jan 12, 2026 8:05 PM Unpaused
Mon, Jan 12, 2026 8:05 PM Paused
Mon, Jan 12, 2026 8:05 PM Unpaused
Mon, Jan 12, 2026 8:07 PM Transponder code set to 3656
Mon, Jan 12, 2026 8:08 PM Engine 1 On
Mon, Jan 12, 2026 8:08 PM Pushing back with 13980 LBS of fuel
Mon, Jan 12, 2026 8:09 PM Engine 2 On
Mon, Jan 12, 2026 8:09 PM Paused
Mon, Jan 12, 2026 8:09 PM Unpaused
Mon, Jan 12, 2026 8:09 PM Paused
Mon, Jan 12, 2026 8:09 PM Unpaused
Mon, Jan 12, 2026 8:09 PM Flaps set to 25%
Mon, Jan 12, 2026 8:09 PM Flaps set to 37%
Mon, Jan 12, 2026 8:09 PM Flaps set to 12%
Mon, Jan 12, 2026 8:09 PM Flaps set to 25%
Mon, Jan 12, 2026 8:09 PM Flaps set to 37%
Mon, Jan 12, 2026 8:09 PM Taxiing out
Mon, Jan 12, 2026 8:12 PM Taking off
Mon, Jan 12, 2026 8:12 PM Climbing at 155 kts, 9 degrees pitch, 1 degrees bank
Mon, Jan 12, 2026 8:12 PM Gear lever raised
Mon, Jan 12, 2026 8:12 PM Flaps set to 12%
Mon, Jan 12, 2026 8:13 PM Flaps set to 25%
Mon, Jan 12, 2026 8:13 PM Flaps set to 12%
Mon, Jan 12, 2026 8:13 PM Bank exceeded 30 degrees
Mon, Jan 12, 2026 8:13 PM Flaps set to 0%
Mon, Jan 12, 2026 8:26 PM Paused
Mon, Jan 12, 2026 8:26 PM Unpaused
Mon, Jan 12, 2026 8:32 PM Paused
Mon, Jan 12, 2026 8:32 PM Unpaused
Mon, Jan 12, 2026 8:35 PM Cruising at 39000 ft
Mon, Jan 12, 2026 8:38 PM Paused
Mon, Jan 12, 2026 8:38 PM Unpaused
Mon, Jan 12, 2026 8:44 PM Paused
Mon, Jan 12, 2026 8:44 PM Unpaused
Mon, Jan 12, 2026 8:46 PM Paused
Mon, Jan 12, 2026 8:46 PM Unpaused
Mon, Jan 12, 2026 8:50 PM Paused
Mon, Jan 12, 2026 8:50 PM Unpaused
Mon, Jan 12, 2026 8:56 PM Paused
Mon, Jan 12, 2026 8:56 PM Unpaused
Mon, Jan 12, 2026 9:01 PM Paused
Mon, Jan 12, 2026 9:01 PM Unpaused
Mon, Jan 12, 2026 9:07 PM Paused
Mon, Jan 12, 2026 9:07 PM Unpaused
Mon, Jan 12, 2026 9:10 PM Descending with 70 nm to go
Mon, Jan 12, 2026 9:13 PM Paused
Mon, Jan 12, 2026 9:13 PM Unpaused
Mon, Jan 12, 2026 9:23 PM Flaps set to 25%
Mon, Jan 12, 2026 9:23 PM Flaps set to 12%
Mon, Jan 12, 2026 9:23 PM Flaps set to 25%
Mon, Jan 12, 2026 9:25 PM Approach started at 9003 ft AGL with 19 nm to go
Mon, Jan 12, 2026 9:27 PM Flaps set to 37%
Mon, Jan 12, 2026 9:28 PM Flaps set to 50%
Mon, Jan 12, 2026 9:28 PM Flaps set to 62%
Mon, Jan 12, 2026 9:28 PM Gear lever lowered
Mon, Jan 12, 2026 9:28 PM Flaps set to 75%
Mon, Jan 12, 2026 9:28 PM Flaps set to 87%
Mon, Jan 12, 2026 9:30 PM Paused
Mon, Jan 12, 2026 9:30 PM Unpaused
Mon, Jan 12, 2026 9:30 PM On final at 1709 ft with 4 nm to go at 145 kts, 3 degrees pitch, -0 degrees bank
Mon, Jan 12, 2026 9:32 PM Landed on time with a fuel burn on target
Mon, Jan 12, 2026 9:32 PM Touched down at -116 fpm, 1.0g, 122 kts, 8 degrees pitch, -0 degrees bank
Mon, Jan 12, 2026 9:33 PM Taxiing to gate, landed in 919 FT
Mon, Jan 12, 2026 9:33 PM Flaps set to 75%
Mon, Jan 12, 2026 9:33 PM Flaps set to 62%
Mon, Jan 12, 2026 9:33 PM Flaps set to 50%
Mon, Jan 12, 2026 9:33 PM Flaps set to 37%
Mon, Jan 12, 2026 9:33 PM Flaps set to 25%
Mon, Jan 12, 2026 9:33 PM Flaps set to 12%
Mon, Jan 12, 2026 9:33 PM Flaps set to 0%
Mon, Jan 12, 2026 9:35 PM Paused
Mon, Jan 12, 2026 9:35 PM Engine 1 Off
Mon, Jan 12, 2026 9:35 PM Engine 2 Off
Mon, Jan 12, 2026 9:35 PM Unpaused

Fares

13980 lbs

Block Fuel

7573.95 lbs

Used Fuel

6406 lbs

Remaining Fuel

19:58

Flight Start

01h 36m

Duty Time

21:35

Flight End