J
Flight: SB 1133
Callsign: Sky Bridge
Departed 21:55 | Monday 12.Jan.2026
Flight Time Distance
02h 19m 900.29 nmi
Arrived 00:10 | Tuesday 13.Jan.2026
Flight Information
| Mon, Jan 12, 2026 9:42 PM | Flying 737-800 PAX BW TC (SkyBridge N738SE) |
| Mon, Jan 12, 2026 9:42 PM | COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Mon, Jan 12, 2026 9:42 PM | Paused |
| Mon, Jan 12, 2026 9:42 PM | Now boarding |
| Mon, Jan 12, 2026 9:42 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Jan 12, 2026 9:42 PM | Paused |
| Mon, Jan 12, 2026 9:42 PM | Unpaused |
| Mon, Jan 12, 2026 9:42 PM | Unpaused |
| Mon, Jan 12, 2026 9:42 PM | Paused |
| Mon, Jan 12, 2026 9:42 PM | Unpaused |
| Mon, Jan 12, 2026 9:42 PM | Paused |
| Mon, Jan 12, 2026 9:42 PM | Unpaused |
| Mon, Jan 12, 2026 9:42 PM | Paused |
| Mon, Jan 12, 2026 9:42 PM | Unpaused |
| Mon, Jan 12, 2026 9:44 PM | Paused |
| Mon, Jan 12, 2026 9:44 PM | Unpaused |
| Mon, Jan 12, 2026 9:47 PM | Transponder code set to 7404 |
| Mon, Jan 12, 2026 9:47 PM | COM1 active frequency set to 135.000 |
| Mon, Jan 12, 2026 9:50 PM | Paused |
| Mon, Jan 12, 2026 9:50 PM | Unpaused |
| Mon, Jan 12, 2026 9:50 PM | Engine 1 On |
| Mon, Jan 12, 2026 9:51 PM | Engine 2 On |
| Mon, Jan 12, 2026 9:51 PM | Pushing back with 17976 LBS of fuel |
| Mon, Jan 12, 2026 9:51 PM | Paused |
| Mon, Jan 12, 2026 9:51 PM | Unpaused |
| Mon, Jan 12, 2026 9:52 PM | Flaps set to 25% |
| Mon, Jan 12, 2026 9:52 PM | Flaps set to 12% |
| Mon, Jan 12, 2026 9:52 PM | Flaps set to 25% |
| Mon, Jan 12, 2026 9:52 PM | Flaps set to 37% |
| Mon, Jan 12, 2026 9:53 PM | Taxiing out |
| Mon, Jan 12, 2026 9:55 PM | Taking off |
| Mon, Jan 12, 2026 9:55 PM | Climbing at 162 kts, 8 degrees pitch, -2 degrees bank |
| Mon, Jan 12, 2026 9:55 PM | Gear lever raised |
| Mon, Jan 12, 2026 9:56 PM | Flaps set to 25% |
| Mon, Jan 12, 2026 9:56 PM | Flaps set to 12% |
| Mon, Jan 12, 2026 9:56 PM | Flaps set to 0% |
| Mon, Jan 12, 2026 10:03 PM | Bank exceeded 30 degrees |
| Mon, Jan 12, 2026 10:08 PM | Paused |
| Mon, Jan 12, 2026 10:08 PM | Unpaused |
| Mon, Jan 12, 2026 10:09 PM | Paused |
| Mon, Jan 12, 2026 10:09 PM | Unpaused |
| Mon, Jan 12, 2026 10:14 PM | Paused |
| Mon, Jan 12, 2026 10:15 PM | Unpaused |
| Mon, Jan 12, 2026 10:18 PM | Paused |
| Mon, Jan 12, 2026 10:18 PM | Unpaused |
| Mon, Jan 12, 2026 10:21 PM | Cruising at 38000 ft |
| Mon, Jan 12, 2026 10:26 PM | Paused |
| Mon, Jan 12, 2026 10:26 PM | Unpaused |
| Mon, Jan 12, 2026 10:34 PM | Paused |
| Mon, Jan 12, 2026 10:34 PM | Unpaused |
| Mon, Jan 12, 2026 10:42 PM | Paused |
| Mon, Jan 12, 2026 10:42 PM | Unpaused |
| Mon, Jan 12, 2026 10:50 PM | Paused |
| Mon, Jan 12, 2026 10:50 PM | Unpaused |
| Mon, Jan 12, 2026 10:59 PM | Paused |
| Mon, Jan 12, 2026 10:59 PM | Unpaused |
| Mon, Jan 12, 2026 11:07 PM | Paused |
| Mon, Jan 12, 2026 11:07 PM | Unpaused |
| Mon, Jan 12, 2026 11:07 PM | Paused |
| Mon, Jan 12, 2026 11:07 PM | Unpaused |
| Mon, Jan 12, 2026 11:16 PM | Paused |
| Mon, Jan 12, 2026 11:16 PM | Unpaused |
| Mon, Jan 12, 2026 11:24 PM | Paused |
| Mon, Jan 12, 2026 11:24 PM | Unpaused |
| Mon, Jan 12, 2026 11:33 PM | Paused |
| Mon, Jan 12, 2026 11:33 PM | Unpaused |
| Mon, Jan 12, 2026 11:39 PM | Descending with 123 nm to go |
| Mon, Jan 12, 2026 11:42 PM | Paused |
| Mon, Jan 12, 2026 11:42 PM | Unpaused |
| Mon, Jan 12, 2026 11:48 PM | Bank exceeded 30 degrees |
| Mon, Jan 12, 2026 11:49 PM | Paused |
| Mon, Jan 12, 2026 11:49 PM | Unpaused |
| Mon, Jan 12, 2026 11:52 PM | Paused |
| Mon, Jan 12, 2026 11:52 PM | Unpaused |
| Mon, Jan 12, 2026 11:56 PM | COM1 active frequency set to 135.925 |
| Tue, Jan 13, 2026 12:00 AM | Approach started at 8071 ft AGL with 6 nm to go |
| Tue, Jan 13, 2026 12:01 AM | Flaps set to 12% |
| Tue, Jan 13, 2026 12:01 AM | Flaps set to 12% |
| Tue, Jan 13, 2026 12:01 AM | Flaps set to 0% |
| Tue, Jan 13, 2026 12:02 AM | Flaps set to 25% |
| Tue, Jan 13, 2026 12:02 AM | Flaps set to 25% |
| Tue, Jan 13, 2026 12:02 AM | Flaps set to 37% |
| Tue, Jan 13, 2026 12:03 AM | Flaps set to 50% |
| Tue, Jan 13, 2026 12:05 AM | Flaps set to 62% |
| Tue, Jan 13, 2026 12:05 AM | Paused |
| Tue, Jan 13, 2026 12:05 AM | Unpaused |
| Tue, Jan 13, 2026 12:05 AM | Gear lever lowered |
| Tue, Jan 13, 2026 12:05 AM | Bank exceeded 30 degrees |
| Tue, Jan 13, 2026 12:05 AM | Flaps set to 75% |
| Tue, Jan 13, 2026 12:06 AM | Flaps set to 87% |
| Tue, Jan 13, 2026 12:06 AM | Paused |
| Tue, Jan 13, 2026 12:06 AM | Unpaused |
| Tue, Jan 13, 2026 12:07 AM | Paused |
| Tue, Jan 13, 2026 12:07 AM | Unpaused |
| Tue, Jan 13, 2026 12:08 AM | COM1 active frequency set to 124.800 |
| Tue, Jan 13, 2026 12:08 AM | On final at 1099 ft with 5 nm to go at 138 kts, 6 degrees pitch, 1 degrees bank |
| Tue, Jan 13, 2026 12:10 AM | Landed on time with a fuel burn approx. 1000 lbs higher than planned |
| Tue, Jan 13, 2026 12:10 AM | Touched down at -100 fpm, 1.0g, 120 kts, 5 degrees pitch, -2 degrees bank |
| Tue, Jan 13, 2026 12:10 AM | Flaps set to 50% |
| Tue, Jan 13, 2026 12:10 AM | Flaps set to 25% |
| Tue, Jan 13, 2026 12:10 AM | Taxiing to gate, landed in 1250 FT |
| Tue, Jan 13, 2026 12:10 AM | Flaps set to 62% |
| Tue, Jan 13, 2026 12:10 AM | Flaps set to 50% |
| Tue, Jan 13, 2026 12:10 AM | Flaps set to 37% |
| Tue, Jan 13, 2026 12:10 AM | Flaps set to 25% |
| Tue, Jan 13, 2026 12:10 AM | Flaps set to 12% |
| Tue, Jan 13, 2026 12:11 AM | Flaps set to 0% |
| Tue, Jan 13, 2026 12:11 AM | Engine 2 Off |
| Tue, Jan 13, 2026 12:11 AM | Paused |
| Tue, Jan 13, 2026 12:11 AM | Engine 1 Off |
| Tue, Jan 13, 2026 12:11 AM | Unpaused |





