H
Flight: SB 8061
Callsign: Sky Bridge
Departed 17:59 | Wednesday 11.Feb.2026
Flight Time Distance
03h 20m 1359.32 nmi
Arrived 21:09 | Wednesday 11.Feb.2026
Flight Information
| Wed, Feb 11, 2026 5:45 PM | Now boarding |
| Wed, Feb 11, 2026 5:45 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Wed, Feb 11, 2026 5:45 PM | Flying PMDG 737-600 Skybridge N736SE |
| Wed, Feb 11, 2026 5:45 PM | Using Microsoft Flight Simulator 2020 |
| Wed, Feb 11, 2026 5:48 PM | Flaps set to 37% |
| Wed, Feb 11, 2026 5:48 PM | Engine 2 On |
| Wed, Feb 11, 2026 5:48 PM | Engine 1 On |
| Wed, Feb 11, 2026 5:52 PM | Pushing back with 14929 kgs of fuel |
| Wed, Feb 11, 2026 5:54 PM | Taxiing out |
| Wed, Feb 11, 2026 5:59 PM | Taking off |
| Wed, Feb 11, 2026 6:00 PM | Climbing at 165 kts, 9 degrees pitch, 0 degrees bank |
| Wed, Feb 11, 2026 6:00 PM | Gear lever raised |
| Wed, Feb 11, 2026 6:00 PM | Flaps set to 75% |
| Wed, Feb 11, 2026 6:00 PM | Flaps set to 25% |
| Wed, Feb 11, 2026 6:00 PM | Flaps set to 12% |
| Wed, Feb 11, 2026 6:00 PM | Pitch exceeded 20 degrees nose up |
| Wed, Feb 11, 2026 6:00 PM | Flaps set to 0% |
| Wed, Feb 11, 2026 6:24 PM | Cruising at 37000 ft |
| Wed, Feb 11, 2026 6:31 PM | Climbing at 254 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Feb 11, 2026 6:35 PM | Cruising at 38000 ft |
| Wed, Feb 11, 2026 7:02 PM | Paused |
| Wed, Feb 11, 2026 7:02 PM | Unpaused |
| Wed, Feb 11, 2026 8:07 PM | Transponder code set to 2232 |
| Wed, Feb 11, 2026 8:07 PM | Transponder code set to 2230 |
| Wed, Feb 11, 2026 8:42 PM | Descending with 117 nm to go |
| Wed, Feb 11, 2026 8:57 PM | Approach started at 7972 ft AGL with 20 nm to go |
| Wed, Feb 11, 2026 9:03 PM | Flaps set to 12% |
| Wed, Feb 11, 2026 9:03 PM | Flaps set to 25% |
| Wed, Feb 11, 2026 9:03 PM | Flaps set to 37% |
| Wed, Feb 11, 2026 9:03 PM | Gear lever lowered |
| Wed, Feb 11, 2026 9:03 PM | Flaps set to 50% |
| Wed, Feb 11, 2026 9:06 PM | On final at 987 ft with 8 nm to go at 163 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Feb 11, 2026 9:08 PM | Flaps set to 62% |
| Wed, Feb 11, 2026 9:08 PM | Flaps set to 75% |
| Wed, Feb 11, 2026 9:09 PM | Flaps set to 87% |
| Wed, Feb 11, 2026 9:09 PM | Flaps set to 87% |
| Wed, Feb 11, 2026 9:09 PM | Flaps set to 100% |
| Wed, Feb 11, 2026 9:09 PM | Touched down at -298 fpm, 1.03g, 120 kts, -1 degrees pitch, 0 degrees bank |
| Wed, Feb 11, 2026 9:09 PM | Taxiing to gate, landed in 535 m |
| Wed, Feb 11, 2026 9:10 PM | Flaps set to 0% |
| Wed, Feb 11, 2026 9:10 PM | Flaps set to 87% |
| Wed, Feb 11, 2026 9:10 PM | Flaps set to 75% |
| Wed, Feb 11, 2026 9:10 PM | Flaps set to 62% |
| Wed, Feb 11, 2026 9:10 PM | Flaps set to 50% |
| Wed, Feb 11, 2026 9:10 PM | Flaps set to 37% |
| Wed, Feb 11, 2026 9:10 PM | Flaps set to 25% |
| Wed, Feb 11, 2026 9:10 PM | Flaps set to 12% |
| Wed, Feb 11, 2026 9:10 PM | Flaps set to 0% |
| Wed, Feb 11, 2026 9:13 PM | Engine 1 Off |
| Wed, Feb 11, 2026 9:13 PM | Engine 2 Off |






