C
Flight: SB 8061
Callsign: Sky Bridge
Departed 21:21 | Monday 02.Feb.2026
Flight Time Distance
03h 09m 1189.69 nmi
Arrived 00:29 | Tuesday 03.Feb.2026
Flight Information
| Mon, Feb 2, 2026 9:20 PM | Engine 1 On |
| Mon, Feb 2, 2026 9:20 PM | Flying PMDG 737-600 Skybridge N736SE |
| Mon, Feb 2, 2026 9:20 PM | COM1: 118.3, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Mon, Feb 2, 2026 9:20 PM | Using Microsoft Flight Simulator 2020 |
| Mon, Feb 2, 2026 9:20 PM | Now boarding |
| Mon, Feb 2, 2026 9:20 PM | Engine 2 On |
| Mon, Feb 2, 2026 9:21 PM | Pushing back with 11754 kgs of fuel |
| Mon, Feb 2, 2026 9:21 PM | Taxiing out |
| Mon, Feb 2, 2026 9:21 PM | Taking off |
| Mon, Feb 2, 2026 9:21 PM | Climbing at 156 kts, 11 degrees pitch, 0 degrees bank |
| Mon, Feb 2, 2026 9:21 PM | Gear lever raised |
| Mon, Feb 2, 2026 9:46 PM | Cruising at 32200 ft |
| Mon, Feb 2, 2026 11:25 PM | Climbing at 221 kts, 3 degrees pitch, 0 degrees bank |
| Mon, Feb 2, 2026 11:30 PM | Cruising at 36000 ft |
| Mon, Feb 2, 2026 11:43 PM | Flaps set to 25% |
| Mon, Feb 2, 2026 11:43 PM | Flaps set to 12% |
| Mon, Feb 2, 2026 11:43 PM | Flaps set to 0% |
| Mon, Feb 2, 2026 11:59 PM | Descending with 153 nm to go |
| Tue, Feb 3, 2026 12:20 AM | Approach started at 7967 ft AGL with 8 nm to go |
| Tue, Feb 3, 2026 12:24 AM | Gear lever lowered |
| Tue, Feb 3, 2026 12:24 AM | Gear lever raised |
| Tue, Feb 3, 2026 12:25 AM | Gear lever lowered |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 25% |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 12% |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 50% |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 25% |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 50% |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 50% |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 75% |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 50% |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 62% |
| Tue, Feb 3, 2026 12:27 AM | Flaps set to 75% |
| Tue, Feb 3, 2026 12:27 AM | On final at 985 ft with 4 nm to go at 162 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Feb 3, 2026 12:29 AM | Touched down at -543 fpm, 1.02g, 105 kts, 10 degrees pitch, 0 degrees bank |
| Tue, Feb 3, 2026 12:29 AM | Taxiing to gate, landed in 306 m |
| Tue, Feb 3, 2026 12:29 AM | Flaps set to 0% |
| Tue, Feb 3, 2026 12:29 AM | Flaps set to 62% |
| Tue, Feb 3, 2026 12:29 AM | Engine 1 Off |
| Tue, Feb 3, 2026 12:29 AM | Flaps set to 50% |
| Tue, Feb 3, 2026 12:29 AM | Engine 2 Off |





