Welcome
Banner / Image

SkyBridge Airlines J Flight: SB 1412 Callsign: Sky Bridge

Departed 02:25 | Monday 22.Dec.2025
Flight Time Distance
02h 29m 709.51 nmi
Arrived 04:30 | Monday 22.Dec.2025
Avatar
Senior First Officer, Taran S

Pilot in Command

120%

Route Flown: 120%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 22, 2025 1:54 AM Flying 737-800 PAX BW TC (Delta Airlines (N399DA | 2016))
Mon, Dec 22, 2025 1:54 AM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Mon, Dec 22, 2025 1:54 AM Paused
Mon, Dec 22, 2025 1:54 AM Using Microsoft Flight Simulator 2024
Mon, Dec 22, 2025 1:54 AM Now boarding
Mon, Dec 22, 2025 1:54 AM Unpaused
Mon, Dec 22, 2025 1:54 AM Paused
Mon, Dec 22, 2025 1:54 AM Unpaused
Mon, Dec 22, 2025 1:54 AM Paused
Mon, Dec 22, 2025 1:54 AM Unpaused
Mon, Dec 22, 2025 1:54 AM Paused
Mon, Dec 22, 2025 1:54 AM Unpaused
Mon, Dec 22, 2025 1:55 AM COM1 active frequency set to 119.900
Mon, Dec 22, 2025 1:55 AM Paused
Mon, Dec 22, 2025 1:55 AM Unpaused
Mon, Dec 22, 2025 1:55 AM Paused
Mon, Dec 22, 2025 1:56 AM Unpaused
Mon, Dec 22, 2025 1:56 AM Paused
Mon, Dec 22, 2025 1:56 AM Unpaused
Mon, Dec 22, 2025 1:57 AM Paused
Mon, Dec 22, 2025 1:57 AM Unpaused
Mon, Dec 22, 2025 2:01 AM Paused
Mon, Dec 22, 2025 2:01 AM Unpaused
Mon, Dec 22, 2025 2:01 AM Paused
Mon, Dec 22, 2025 2:01 AM Unpaused
Mon, Dec 22, 2025 2:01 AM Pushing back with 24997 LBS of fuel
Mon, Dec 22, 2025 2:01 AM Transponder code set to 6670
Mon, Dec 22, 2025 2:04 AM Paused
Mon, Dec 22, 2025 2:04 AM Unpaused
Mon, Dec 22, 2025 2:05 AM Taxiing out
Mon, Dec 22, 2025 2:11 AM Engine 1 On
Mon, Dec 22, 2025 2:11 AM Paused
Mon, Dec 22, 2025 2:11 AM Unpaused
Mon, Dec 22, 2025 2:12 AM Engine 2 On
Mon, Dec 22, 2025 2:12 AM Flaps set to 12%
Mon, Dec 22, 2025 2:12 AM Flaps set to 25%
Mon, Dec 22, 2025 2:12 AM Flaps set to 37%
Mon, Dec 22, 2025 2:12 AM Paused
Mon, Dec 22, 2025 2:12 AM Unpaused
Mon, Dec 22, 2025 2:19 AM Paused
Mon, Dec 22, 2025 2:20 AM Unpaused
Mon, Dec 22, 2025 2:25 AM Taking off
Mon, Dec 22, 2025 2:25 AM Climbing at 163 kts, 11 degrees pitch, -4 degrees bank
Mon, Dec 22, 2025 2:25 AM Gear lever raised
Mon, Dec 22, 2025 2:26 AM COM1 active frequency set to 125.600
Mon, Dec 22, 2025 2:27 AM Descending with 587 nm to go
Mon, Dec 22, 2025 2:27 AM Climbing at 200 kts, 8 degrees pitch, 0 degrees bank
Mon, Dec 22, 2025 2:27 AM Flaps set to 25%
Mon, Dec 22, 2025 2:27 AM Flaps set to 12%
Mon, Dec 22, 2025 2:27 AM Flaps set to 0%
Mon, Dec 22, 2025 2:28 AM COM1 active frequency set to 135.450
Mon, Dec 22, 2025 2:34 AM Paused
Mon, Dec 22, 2025 2:34 AM Unpaused
Mon, Dec 22, 2025 2:46 AM Paused
Mon, Dec 22, 2025 2:46 AM Unpaused
Mon, Dec 22, 2025 2:53 AM Cruising at 35000 ft
Mon, Dec 22, 2025 2:55 AM Paused
Mon, Dec 22, 2025 2:55 AM Unpaused
Mon, Dec 22, 2025 3:05 AM Paused
Mon, Dec 22, 2025 3:05 AM Unpaused
Mon, Dec 22, 2025 3:13 AM Paused
Mon, Dec 22, 2025 3:13 AM Unpaused
Mon, Dec 22, 2025 3:14 AM COM1 active frequency set to 122.800
Mon, Dec 22, 2025 3:14 AM Paused
Mon, Dec 22, 2025 3:14 AM Unpaused
Mon, Dec 22, 2025 3:20 AM Paused
Mon, Dec 22, 2025 3:20 AM Unpaused
Mon, Dec 22, 2025 3:24 AM Paused
Mon, Dec 22, 2025 3:24 AM Unpaused
Mon, Dec 22, 2025 3:34 AM Paused
Mon, Dec 22, 2025 3:34 AM Unpaused
Mon, Dec 22, 2025 3:43 AM Paused
Mon, Dec 22, 2025 3:43 AM Unpaused
Mon, Dec 22, 2025 3:51 AM Descending with 94 nm to go
Mon, Dec 22, 2025 3:52 AM Paused
Mon, Dec 22, 2025 3:52 AM Unpaused
Mon, Dec 22, 2025 3:55 AM Paused
Mon, Dec 22, 2025 3:55 AM Unpaused
Mon, Dec 22, 2025 3:56 AM COM1 active frequency set to 132.200
Mon, Dec 22, 2025 4:04 AM Bank exceeded 30 degrees
Mon, Dec 22, 2025 4:05 AM Paused
Mon, Dec 22, 2025 4:05 AM Unpaused
Mon, Dec 22, 2025 4:07 AM Flaps set to 12%
Mon, Dec 22, 2025 4:07 AM Flaps set to 25%
Mon, Dec 22, 2025 4:07 AM Flaps set to 37%
Mon, Dec 22, 2025 4:07 AM Flaps set to 37%
Mon, Dec 22, 2025 4:10 AM Approach started at 8012 ft AGL with 8 nm to go
Mon, Dec 22, 2025 4:10 AM Flaps set to 50%
Mon, Dec 22, 2025 4:11 AM Flaps set to 62%
Mon, Dec 22, 2025 4:11 AM Flaps set to 62%
Mon, Dec 22, 2025 4:11 AM Flaps set to 75%
Mon, Dec 22, 2025 4:11 AM Flaps set to 12%
Mon, Dec 22, 2025 4:11 AM Flaps set to 62%
Mon, Dec 22, 2025 4:12 AM Flaps set to 0%
Mon, Dec 22, 2025 4:12 AM Flaps set to 37%
Mon, Dec 22, 2025 4:12 AM Flaps set to 25%
Mon, Dec 22, 2025 4:12 AM Flaps set to 12%
Mon, Dec 22, 2025 4:12 AM Flaps set to 0%
Mon, Dec 22, 2025 4:12 AM Paused
Mon, Dec 22, 2025 4:12 AM Unpaused
Mon, Dec 22, 2025 4:27 AM Flaps set to 25%
Mon, Dec 22, 2025 4:27 AM Flaps set to 37%
Mon, Dec 22, 2025 4:27 AM Flaps set to 12%
Mon, Dec 22, 2025 4:27 AM Flaps set to 25%
Mon, Dec 22, 2025 4:27 AM Flaps set to 37%
Mon, Dec 22, 2025 4:29 AM Flaps set to 50%
Mon, Dec 22, 2025 4:29 AM Flaps set to 62%
Mon, Dec 22, 2025 4:29 AM Flaps set to 75%
Mon, Dec 22, 2025 4:29 AM On final at 1006 ft with 3 nm to go at 187 kts, 3 degrees pitch, -1 degrees bank
Mon, Dec 22, 2025 4:29 AM Paused
Mon, Dec 22, 2025 4:29 AM Unpaused
Mon, Dec 22, 2025 4:29 AM Gear lever lowered
Mon, Dec 22, 2025 4:29 AM Paused
Mon, Dec 22, 2025 4:29 AM Unpaused
Mon, Dec 22, 2025 4:30 AM Paused
Mon, Dec 22, 2025 4:30 AM Unpaused
Mon, Dec 22, 2025 4:30 AM Landed approx. 6 minutes late with a fuel burn approx. 2000 lbs higher than planned
Mon, Dec 22, 2025 4:30 AM Paused
Mon, Dec 22, 2025 4:30 AM Unpaused
Mon, Dec 22, 2025 4:30 AM Touched down at -308 fpm, 1.0g, 117 kts, -1 degrees pitch, 0 degrees bank
Mon, Dec 22, 2025 4:30 AM Taxiing to gate, landed in 932 FT
Mon, Dec 22, 2025 4:31 AM Flaps set to 62%
Mon, Dec 22, 2025 4:31 AM Flaps set to 62%
Mon, Dec 22, 2025 4:31 AM Flaps set to 50%
Mon, Dec 22, 2025 4:31 AM Flaps set to 37%
Mon, Dec 22, 2025 4:31 AM Flaps set to 25%
Mon, Dec 22, 2025 4:31 AM Flaps set to 12%
Mon, Dec 22, 2025 4:31 AM Flaps set to 0%
Mon, Dec 22, 2025 4:32 AM Engine 1 Off
Mon, Dec 22, 2025 4:32 AM Paused
Mon, Dec 22, 2025 4:32 AM Engine 2 Off
Mon, Dec 22, 2025 4:32 AM Unpaused

Fares

24997 lbs

Block Fuel

13366.32 lbs

Used Fuel

11631 lbs

Remaining Fuel

01:54

Flight Start

02h 38m

Duty Time

04:32

Flight End