C
Flight: SB 8061
Callsign: Sky Bridge
Departed 18:00 | Monday 26.Jan.2026
Flight Time Distance
01h 39m 623.93 nmi
Arrived 19:32 | Monday 26.Jan.2026
Flight Information
| Mon, Jan 26, 2026 5:45 PM | Now boarding |
| Mon, Jan 26, 2026 5:45 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Mon, Jan 26, 2026 5:45 PM | Flying PMDG 737-600 Skybridge N736SE |
| Mon, Jan 26, 2026 5:45 PM | Using Microsoft Flight Simulator 2020 |
| Mon, Jan 26, 2026 5:46 PM | Flaps set to 37% |
| Mon, Jan 26, 2026 5:47 PM | Engine 1 On |
| Mon, Jan 26, 2026 5:47 PM | Engine 2 On |
| Mon, Jan 26, 2026 5:54 PM | Pushing back with 10269 kgs of fuel |
| Mon, Jan 26, 2026 5:56 PM | Taxiing out |
| Mon, Jan 26, 2026 6:00 PM | Taking off |
| Mon, Jan 26, 2026 6:00 PM | Climbing at 155 kts, 13 degrees pitch, 0 degrees bank |
| Mon, Jan 26, 2026 6:00 PM | Gear lever raised |
| Mon, Jan 26, 2026 6:00 PM | Flaps set to 25% |
| Mon, Jan 26, 2026 6:00 PM | Flaps set to 12% |
| Mon, Jan 26, 2026 6:01 PM | Pitch exceeded 20 degrees nose up |
| Mon, Jan 26, 2026 6:01 PM | Flaps set to 0% |
| Mon, Jan 26, 2026 6:02 PM | Bank exceeded 30 degrees |
| Mon, Jan 26, 2026 6:03 PM | Bank exceeded 30 degrees |
| Mon, Jan 26, 2026 6:28 PM | Cruising at 39000 ft |
| Mon, Jan 26, 2026 7:07 PM | Descending with 101 nm to go |
| Mon, Jan 26, 2026 7:18 PM | Flaps set to 50% |
| Mon, Jan 26, 2026 7:18 PM | Approach started at 7943 ft AGL with 30 nm to go |
| Mon, Jan 26, 2026 7:27 PM | Bank exceeded 30 degrees |
| Mon, Jan 26, 2026 7:28 PM | Flaps set to 37% |
| Mon, Jan 26, 2026 7:28 PM | Flaps set to 0% |
| Mon, Jan 26, 2026 7:28 PM | Gear lever lowered |
| Mon, Jan 26, 2026 7:28 PM | Flaps set to 12% |
| Mon, Jan 26, 2026 7:28 PM | Flaps set to 25% |
| Mon, Jan 26, 2026 7:28 PM | Flaps set to 37% |
| Mon, Jan 26, 2026 7:30 PM | On final at 972 ft with 5 nm to go at 155 kts, 4 degrees pitch, 0 degrees bank |
| Mon, Jan 26, 2026 7:31 PM | Flaps set to 0% |
| Mon, Jan 26, 2026 7:31 PM | Flaps set to 25% |
| Mon, Jan 26, 2026 7:31 PM | Flaps set to 12% |
| Mon, Jan 26, 2026 7:31 PM | Flaps set to 0% |
| Mon, Jan 26, 2026 7:32 PM | Touched down at -807 fpm, 1.1g, 197 kts, 5 degrees pitch, -1 degrees bank |
| Mon, Jan 26, 2026 7:32 PM | Touched down at -807 fpm, 1.1g, 198 kts, 2 degrees pitch, -2 degrees bank |
| Mon, Jan 26, 2026 7:32 PM | Taxiing to gate, landed in 947 m |
| Mon, Jan 26, 2026 7:33 PM | Engine 1 Off |
| Mon, Jan 26, 2026 7:33 PM | Engine 2 Off |





