Welcome
Banner / Image

SkyBridge Airlines J Flight: SB 1418 Callsign: Sky Bridge

Departed 00:42 | Saturday 10.Jan.2026
Flight Time Distance
02h 33m 1047.33 nmi
Arrived 03:08 | Saturday 10.Jan.2026
Avatar
Senior First Officer, Taran S

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 10, 2026 12:26 AM Using Microsoft Flight Simulator 2024
Sat, Jan 10, 2026 12:26 AM Flying 737-800 PAX BW TC (SkyBridge N738SE)
Sat, Jan 10, 2026 12:26 AM Now boarding
Sat, Jan 10, 2026 12:26 AM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Sat, Jan 10, 2026 12:26 AM Paused
Sat, Jan 10, 2026 12:26 AM Unpaused
Sat, Jan 10, 2026 12:26 AM Paused
Sat, Jan 10, 2026 12:26 AM Unpaused
Sat, Jan 10, 2026 12:28 AM Paused
Sat, Jan 10, 2026 12:28 AM Unpaused
Sat, Jan 10, 2026 12:28 AM Paused
Sat, Jan 10, 2026 12:28 AM Unpaused
Sat, Jan 10, 2026 12:28 AM Transponder code set to 3660
Sat, Jan 10, 2026 12:29 AM COM1 active frequency set to 118.300
Sat, Jan 10, 2026 12:35 AM Paused
Sat, Jan 10, 2026 12:35 AM Unpaused
Sat, Jan 10, 2026 12:35 AM Paused
Sat, Jan 10, 2026 12:36 AM Unpaused
Sat, Jan 10, 2026 12:37 AM Pushing back with 24990 LBS of fuel
Sat, Jan 10, 2026 12:38 AM Engine 1 On
Sat, Jan 10, 2026 12:38 AM Taxiing out
Sat, Jan 10, 2026 12:38 AM Paused
Sat, Jan 10, 2026 12:38 AM Unpaused
Sat, Jan 10, 2026 12:39 AM Engine 2 On
Sat, Jan 10, 2026 12:39 AM Paused
Sat, Jan 10, 2026 12:39 AM Unpaused
Sat, Jan 10, 2026 12:39 AM Flaps set to 12%
Sat, Jan 10, 2026 12:39 AM Flaps set to 25%
Sat, Jan 10, 2026 12:39 AM Flaps set to 12%
Sat, Jan 10, 2026 12:40 AM Flaps set to 25%
Sat, Jan 10, 2026 12:40 AM Flaps set to 37%
Sat, Jan 10, 2026 12:42 AM Taking off
Sat, Jan 10, 2026 12:43 AM Climbing at 163 kts, 8 degrees pitch, -0 degrees bank
Sat, Jan 10, 2026 12:43 AM Gear lever raised
Sat, Jan 10, 2026 12:43 AM Flaps set to 25%
Sat, Jan 10, 2026 12:43 AM Flaps set to 12%
Sat, Jan 10, 2026 12:43 AM COM1 active frequency set to 126.850
Sat, Jan 10, 2026 12:43 AM Flaps set to 0%
Sat, Jan 10, 2026 12:45 AM Reached 256 kts below 10,000 feet
Sat, Jan 10, 2026 12:47 AM COM1 active frequency set to 132.200
Sat, Jan 10, 2026 12:50 AM Paused
Sat, Jan 10, 2026 12:50 AM Unpaused
Sat, Jan 10, 2026 12:55 AM Bank exceeded 30 degrees
Sat, Jan 10, 2026 12:59 AM COM1 active frequency set to 126.850
Sat, Jan 10, 2026 12:59 AM COM1 active frequency set to 132.200
Sat, Jan 10, 2026 12:59 AM Paused
Sat, Jan 10, 2026 12:59 AM Unpaused
Sat, Jan 10, 2026 1:01 AM Paused
Sat, Jan 10, 2026 1:01 AM Unpaused
Sat, Jan 10, 2026 1:08 AM Cruising at 35000 ft
Sat, Jan 10, 2026 1:10 AM Paused
Sat, Jan 10, 2026 1:10 AM Unpaused
Sat, Jan 10, 2026 1:18 AM Paused
Sat, Jan 10, 2026 1:18 AM Unpaused
Sat, Jan 10, 2026 1:24 AM COM1 active frequency set to 135.925
Sat, Jan 10, 2026 1:25 AM COM1 active frequency set to 127.875
Sat, Jan 10, 2026 1:26 AM Paused
Sat, Jan 10, 2026 1:26 AM Unpaused
Sat, Jan 10, 2026 1:34 AM Paused
Sat, Jan 10, 2026 1:34 AM Unpaused
Sat, Jan 10, 2026 1:40 AM Paused
Sat, Jan 10, 2026 1:40 AM Unpaused
Sat, Jan 10, 2026 1:42 AM Paused
Sat, Jan 10, 2026 1:42 AM Unpaused
Sat, Jan 10, 2026 1:42 AM Paused
Sat, Jan 10, 2026 1:42 AM Unpaused
Sat, Jan 10, 2026 1:49 AM Paused
Sat, Jan 10, 2026 1:49 AM Unpaused
Sat, Jan 10, 2026 1:57 AM COM1 active frequency set to 122.800
Sat, Jan 10, 2026 1:57 AM Paused
Sat, Jan 10, 2026 1:57 AM Unpaused
Sat, Jan 10, 2026 2:05 AM Paused
Sat, Jan 10, 2026 2:05 AM Unpaused
Sat, Jan 10, 2026 2:09 AM Paused
Sat, Jan 10, 2026 2:09 AM Unpaused
Sat, Jan 10, 2026 2:14 AM Paused
Sat, Jan 10, 2026 2:14 AM Unpaused
Sat, Jan 10, 2026 2:21 AM Paused
Sat, Jan 10, 2026 2:21 AM Unpaused
Sat, Jan 10, 2026 2:22 AM Paused
Sat, Jan 10, 2026 2:22 AM Unpaused
Sat, Jan 10, 2026 2:30 AM Paused
Sat, Jan 10, 2026 2:30 AM Unpaused
Sat, Jan 10, 2026 2:38 AM Paused
Sat, Jan 10, 2026 2:38 AM Unpaused
Sat, Jan 10, 2026 2:39 AM Paused
Sat, Jan 10, 2026 2:39 AM Unpaused
Sat, Jan 10, 2026 2:45 AM Descending with 57 nm to go
Sat, Jan 10, 2026 2:46 AM Paused
Sat, Jan 10, 2026 2:46 AM Unpaused
Sat, Jan 10, 2026 2:48 AM Paused
Sat, Jan 10, 2026 2:48 AM Unpaused
Sat, Jan 10, 2026 2:54 AM Bank exceeded 30 degrees
Sat, Jan 10, 2026 2:57 AM COM1 active frequency set to 119.100
Sat, Jan 10, 2026 3:00 AM Approach started at 8264 ft AGL with 17 nm to go
Sat, Jan 10, 2026 3:00 AM Flaps set to 37%
Sat, Jan 10, 2026 3:00 AM Flaps set to 0%
Sat, Jan 10, 2026 3:01 AM Flaps set to 12%
Sat, Jan 10, 2026 3:01 AM Flaps set to 50%
Sat, Jan 10, 2026 3:01 AM Flaps set to 37%
Sat, Jan 10, 2026 3:01 AM Flaps set to 50%
Sat, Jan 10, 2026 3:01 AM Flaps set to 62%
Sat, Jan 10, 2026 3:01 AM Gear lever lowered
Sat, Jan 10, 2026 3:02 AM Flaps set to 75%
Sat, Jan 10, 2026 3:04 AM Flaps set to 87%
Sat, Jan 10, 2026 3:04 AM Flaps set to 75%
Sat, Jan 10, 2026 3:04 AM Flaps set to 87%
Sat, Jan 10, 2026 3:04 AM Flaps set to 100%
Sat, Jan 10, 2026 3:06 AM Flaps set to 87%
Sat, Jan 10, 2026 3:07 AM On final at 1078 ft with 3 nm to go at 148 kts, 1 degrees pitch, 1 degrees bank
Sat, Jan 10, 2026 3:08 AM Landed approx. 6 minutes early with a fuel burn approx. 1000 lbs lower than planned
Sat, Jan 10, 2026 3:08 AM Landed approx. 6 minutes early with a fuel burn approx. 1000 lbs lower than planned
Sat, Jan 10, 2026 3:08 AM Touched down at -221 fpm, 1.0g, 105 kts, -2 degrees pitch, -0 degrees bank
Sat, Jan 10, 2026 3:09 AM Taxiing to gate, landed in 2064 FT
Sat, Jan 10, 2026 3:09 AM Flaps set to 75%
Sat, Jan 10, 2026 3:10 AM Flaps set to 75%
Sat, Jan 10, 2026 3:10 AM Flaps set to 62%
Sat, Jan 10, 2026 3:10 AM Flaps set to 50%
Sat, Jan 10, 2026 3:10 AM Flaps set to 37%
Sat, Jan 10, 2026 3:10 AM Flaps set to 25%
Sat, Jan 10, 2026 3:10 AM Flaps set to 12%
Sat, Jan 10, 2026 3:10 AM Flaps set to 0%
Sat, Jan 10, 2026 3:12 AM Paused
Sat, Jan 10, 2026 3:12 AM Engine 2 Off
Sat, Jan 10, 2026 3:12 AM Engine 1 Off
Sat, Jan 10, 2026 3:12 AM Unpaused

Fares

24990 lbs

Block Fuel

14183.92 lbs

Used Fuel

10806 lbs

Remaining Fuel

00:26

Flight Start

02h 45m

Duty Time

03:12

Flight End