C
Flight: SB 8061
Callsign: Sky Bridge
Departed 19:10 | Tuesday 03.Feb.2026
Flight Time Distance
04h 33m 1881.27 nmi
Arrived 23:42 | Tuesday 03.Feb.2026
Flight Information
| Tue, Feb 3, 2026 7:04 PM | Engine 1 On |
| Tue, Feb 3, 2026 7:04 PM | Now boarding |
| Tue, Feb 3, 2026 7:04 PM | Flying PMDG 737-600 Skybridge N736SE |
| Tue, Feb 3, 2026 7:04 PM | Using Microsoft Flight Simulator 2020 |
| Tue, Feb 3, 2026 7:04 PM | COM1: 118.7, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Tue, Feb 3, 2026 7:04 PM | Engine 2 On |
| Tue, Feb 3, 2026 7:06 PM | Flaps set to 50% |
| Tue, Feb 3, 2026 7:10 PM | Pushing back with 14948 kgs of fuel |
| Tue, Feb 3, 2026 7:10 PM | Taxiing out |
| Tue, Feb 3, 2026 7:10 PM | Taking off |
| Tue, Feb 3, 2026 7:11 PM | Climbing at 158 kts, 11 degrees pitch, 0 degrees bank |
| Tue, Feb 3, 2026 7:11 PM | Gear lever raised |
| Tue, Feb 3, 2026 7:11 PM | Flaps set to 37% |
| Tue, Feb 3, 2026 7:11 PM | Flaps set to 25% |
| Tue, Feb 3, 2026 7:11 PM | Flaps set to 12% |
| Tue, Feb 3, 2026 7:11 PM | Flaps set to 0% |
| Tue, Feb 3, 2026 7:32 PM | Cruising at 37000 ft |
| Tue, Feb 3, 2026 10:56 PM | Descending with 227 nm to go |
| Tue, Feb 3, 2026 11:28 PM | Approach started at 4830 ft AGL with 50 nm to go |
| Tue, Feb 3, 2026 11:37 PM | Gear lever lowered |
| Tue, Feb 3, 2026 11:37 PM | Flaps set to 12% |
| Tue, Feb 3, 2026 11:37 PM | Flaps set to 25% |
| Tue, Feb 3, 2026 11:38 PM | Gear lever raised |
| Tue, Feb 3, 2026 11:38 PM | Gear lever lowered |
| Tue, Feb 3, 2026 11:38 PM | Flaps set to 12% |
| Tue, Feb 3, 2026 11:38 PM | Flaps set to 0% |
| Tue, Feb 3, 2026 11:38 PM | Flaps set to 12% |
| Tue, Feb 3, 2026 11:38 PM | Flaps set to 12% |
| Tue, Feb 3, 2026 11:39 PM | Flaps set to 25% |
| Tue, Feb 3, 2026 11:39 PM | Flaps set to 37% |
| Tue, Feb 3, 2026 11:39 PM | Flaps set to 50% |
| Tue, Feb 3, 2026 11:39 PM | Flaps set to 62% |
| Tue, Feb 3, 2026 11:39 PM | Flaps set to 75% |
| Tue, Feb 3, 2026 11:40 PM | On final at 957 ft with 4 nm to go at 133 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Feb 3, 2026 11:41 PM | Going around at 514 ft AGL, 124 kts, 8 degrees pitch, 0 degrees bank |
| Tue, Feb 3, 2026 11:41 PM | On final at 510 ft with 2 nm to go at 126 kts, 7 degrees pitch, 0 degrees bank |
| Tue, Feb 3, 2026 11:41 PM | Flaps set to 87% |
| Tue, Feb 3, 2026 11:41 PM | Flaps set to 100% |
| Tue, Feb 3, 2026 11:42 PM | Stalling |
| Tue, Feb 3, 2026 11:42 PM | Stall recovered |
| Tue, Feb 3, 2026 11:42 PM | Touched down at -686 fpm, 1.06g, 99 kts, 12 degrees pitch, 0 degrees bank |
| Tue, Feb 3, 2026 11:42 PM | Taxiing to gate, landed in 1225 m |
| Tue, Feb 3, 2026 11:43 PM | Flaps set to 87% |
| Tue, Feb 3, 2026 11:43 PM | Flaps set to 75% |
| Tue, Feb 3, 2026 11:43 PM | Engine 2 Off |
| Tue, Feb 3, 2026 11:43 PM | Engine 1 Off |
| Tue, Feb 3, 2026 11:43 PM | Flaps set to 62% |





