C
Flight: BAW 2
Callsign:
Departed 06:11 | Wednesday 21.Jan.2026
Flight Time Distance
08h 28m 3815.08 nmi
Arrived 16:28 | Wednesday 21.Jan.2026
Flight Information
| Wed, Jan 21, 2026 6:00 AM | Flying PMDG 777-200LR PMDG House |
| Wed, Jan 21, 2026 6:00 AM | Using Microsoft Flight Simulator 2020 |
| Wed, Jan 21, 2026 6:00 AM | Now boarding |
| Wed, Jan 21, 2026 6:00 AM | COM1: 119.8, COM2: 118, NAV1: 110.5, NAV2: 110.6, Transponder: 1234 |
| Wed, Jan 21, 2026 6:01 AM | Flaps set to 66% |
| Wed, Jan 21, 2026 6:01 AM | Engine 2 On |
| Wed, Jan 21, 2026 6:01 AM | Engine 1 On |
| Wed, Jan 21, 2026 6:05 AM | Flaps set to 16% |
| Wed, Jan 21, 2026 6:05 AM | Flaps set to 50% |
| Wed, Jan 21, 2026 6:05 AM | Flaps set to 33% |
| Wed, Jan 21, 2026 6:05 AM | Flaps set to 16% |
| Wed, Jan 21, 2026 6:05 AM | Pushing back with 72068 kgs of fuel |
| Wed, Jan 21, 2026 6:05 AM | Flaps set to 0% |
| Wed, Jan 21, 2026 6:07 AM | Taxiing out |
| Wed, Jan 21, 2026 6:08 AM | Flaps set to 33% |
| Wed, Jan 21, 2026 6:08 AM | Flaps set to 16% |
| Wed, Jan 21, 2026 6:09 AM | Flaps set to 33% |
| Wed, Jan 21, 2026 6:11 AM | Taking off |
| Wed, Jan 21, 2026 6:11 AM | Climbing at 193 kts, 9 degrees pitch, 0 degrees bank |
| Wed, Jan 21, 2026 6:11 AM | Gear lever raised |
| Wed, Jan 21, 2026 6:11 AM | Flaps set to 16% |
| Wed, Jan 21, 2026 6:12 AM | Flaps set to 0% |
| Wed, Jan 21, 2026 6:15 AM | Bank exceeded 30 degrees |
| Wed, Jan 21, 2026 6:16 AM | Bank exceeded 30 degrees |
| Wed, Jan 21, 2026 6:31 AM | Cruising at 35000 ft |
| Wed, Jan 21, 2026 11:39 AM | Climbing at 274 kts, 5 degrees pitch, 0 degrees bank |
| Wed, Jan 21, 2026 11:43 AM | Cruising at 37000 ft |
| Wed, Jan 21, 2026 1:49 PM | Paused |
| Wed, Jan 21, 2026 3:46 PM | Unpaused |
| Wed, Jan 21, 2026 3:47 PM | Descending with 132 nm to go |
| Wed, Jan 21, 2026 4:11 PM | Approach started at 7960 ft AGL with 14 nm to go |
| Wed, Jan 21, 2026 4:15 PM | Bank exceeded 30 degrees |
| Wed, Jan 21, 2026 4:16 PM | Gear lever lowered |
| Wed, Jan 21, 2026 4:16 PM | Flaps set to 50% |
| Wed, Jan 21, 2026 4:17 PM | Flaps set to 0% |
| Wed, Jan 21, 2026 4:17 PM | Flaps set to 16% |
| Wed, Jan 21, 2026 4:17 PM | Flaps set to 83% |
| Wed, Jan 21, 2026 4:17 PM | Flaps set to 33% |
| Wed, Jan 21, 2026 4:17 PM | Flaps set to 50% |
| Wed, Jan 21, 2026 4:17 PM | Flaps set to 66% |
| Wed, Jan 21, 2026 4:17 PM | On final at 939 ft with 4 nm to go at 170 kts, 3 degrees pitch, 0 degrees bank |
| Wed, Jan 21, 2026 4:17 PM | Flaps set to 83% |
| Wed, Jan 21, 2026 4:17 PM | Flaps set to 100% |
| Wed, Jan 21, 2026 4:18 PM | Gear lever raised |
| Wed, Jan 21, 2026 4:19 PM | Flaps set to 83% |
| Wed, Jan 21, 2026 4:19 PM | Flaps set to 66% |
| Wed, Jan 21, 2026 4:19 PM | Going around at 797 ft AGL, 186 kts, 9 degrees pitch, 3 degrees bank |
| Wed, Jan 21, 2026 4:19 PM | Flaps set to 50% |
| Wed, Jan 21, 2026 4:19 PM | Approach started at 1187 ft AGL with 2 nm to go |
| Wed, Jan 21, 2026 4:19 PM | Flaps set to 33% |
| Wed, Jan 21, 2026 4:19 PM | Flaps set to 16% |
| Wed, Jan 21, 2026 4:19 PM | Flaps set to 0% |
| Wed, Jan 21, 2026 4:19 PM | Flaps set to 50% |
| Wed, Jan 21, 2026 4:19 PM | Flaps set to 50% |
| Wed, Jan 21, 2026 4:20 PM | Flaps set to 16% |
| Wed, Jan 21, 2026 4:20 PM | Flaps set to 33% |
| Wed, Jan 21, 2026 4:20 PM | Flaps set to 50% |
| Wed, Jan 21, 2026 4:25 PM | Flaps set to 66% |
| Wed, Jan 21, 2026 4:25 PM | Gear lever lowered |
| Wed, Jan 21, 2026 4:26 PM | Flaps set to 83% |
| Wed, Jan 21, 2026 4:26 PM | On final at 981 ft with 6 nm to go at 180 kts, 0 degrees pitch, 5 degrees bank |
| Wed, Jan 21, 2026 4:26 PM | Flaps set to 100% |
| Wed, Jan 21, 2026 4:26 PM | Flaps set to 83% |
| Wed, Jan 21, 2026 4:27 PM | Flaps set to 66% |
| Wed, Jan 21, 2026 4:27 PM | Going around at 304 ft AGL, 124 kts, 10 degrees pitch, 1 degrees bank |
| Wed, Jan 21, 2026 4:27 PM | Flaps set to 50% |
| Wed, Jan 21, 2026 4:27 PM | Flaps set to 100% |
| Wed, Jan 21, 2026 4:27 PM | Flaps set to 66% |
| Wed, Jan 21, 2026 4:27 PM | On final at 392 ft with 2 nm to go at 151 kts, 8 degrees pitch, 1 degrees bank |
| Wed, Jan 21, 2026 4:27 PM | Flaps set to 100% |
| Wed, Jan 21, 2026 4:27 PM | Flaps set to 100% |
| Wed, Jan 21, 2026 4:27 PM | Flaps set to 83% |
| Wed, Jan 21, 2026 4:28 PM | Flaps set to 100% |
| Wed, Jan 21, 2026 4:28 PM | Flaps set to 83% |
| Wed, Jan 21, 2026 4:28 PM | Stalling |
| Wed, Jan 21, 2026 4:28 PM | Stall recovered |
| Wed, Jan 21, 2026 4:28 PM | Stalling |
| Wed, Jan 21, 2026 4:28 PM | Stall recovered |
| Wed, Jan 21, 2026 4:28 PM | Stalling |
| Wed, Jan 21, 2026 4:28 PM | Stall recovered |
| Wed, Jan 21, 2026 4:28 PM | Touched down at -370 fpm, 1.05g, 107 kts, 10 degrees pitch, -1 degrees bank |
| Wed, Jan 21, 2026 4:28 PM | Taxiing to gate, landed in 556 m |
| Wed, Jan 21, 2026 4:31 PM | Engine 1 Off |
| Wed, Jan 21, 2026 4:31 PM | Engine 2 Off |






