Welcome
Banner / Image

SkyBridge Airlines J Flight: SB 1414 Callsign: Sky Bridge

Departed 23:28 | Tuesday 06.Jan.2026
Flight Time Distance
02h 05m 828.99 nmi
Arrived 01:18 | Wednesday 07.Jan.2026
Avatar
Senior First Officer, Taran S

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 6, 2026 10:26 PM Now boarding
Tue, Jan 6, 2026 10:26 PM Using Microsoft Flight Simulator 2024
Tue, Jan 6, 2026 10:26 PM Flying 737-800BCF SSW (SkyBridge N738SE BCF SSW)
Tue, Jan 6, 2026 10:26 PM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 7237
Tue, Jan 6, 2026 10:28 PM Paused
Tue, Jan 6, 2026 10:28 PM Unpaused
Tue, Jan 6, 2026 10:29 PM Paused
Tue, Jan 6, 2026 10:29 PM Unpaused
Tue, Jan 6, 2026 10:32 PM COM1 active frequency set to 121.750
Tue, Jan 6, 2026 11:14 PM Paused
Tue, Jan 6, 2026 11:14 PM Unpaused
Tue, Jan 6, 2026 11:16 PM Paused
Tue, Jan 6, 2026 11:16 PM Unpaused
Tue, Jan 6, 2026 11:16 PM Paused
Tue, Jan 6, 2026 11:17 PM Unpaused
Tue, Jan 6, 2026 11:17 PM Paused
Tue, Jan 6, 2026 11:17 PM Unpaused
Tue, Jan 6, 2026 11:17 PM Paused
Tue, Jan 6, 2026 11:18 PM Unpaused
Tue, Jan 6, 2026 11:18 PM Pushing back with 19815 LBS of fuel
Tue, Jan 6, 2026 11:18 PM Taxiing out
Tue, Jan 6, 2026 11:19 PM Engine 1 On
Tue, Jan 6, 2026 11:19 PM Paused
Tue, Jan 6, 2026 11:19 PM Unpaused
Tue, Jan 6, 2026 11:20 PM Engine 2 On
Tue, Jan 6, 2026 11:20 PM Paused
Tue, Jan 6, 2026 11:20 PM Unpaused
Tue, Jan 6, 2026 11:21 PM Paused
Tue, Jan 6, 2026 11:21 PM Unpaused
Tue, Jan 6, 2026 11:22 PM Paused
Tue, Jan 6, 2026 11:22 PM Unpaused
Tue, Jan 6, 2026 11:22 PM Flaps set to 37%
Tue, Jan 6, 2026 11:22 PM Flaps set to 25%
Tue, Jan 6, 2026 11:23 PM Flaps set to 12%
Tue, Jan 6, 2026 11:23 PM Flaps set to 25%
Tue, Jan 6, 2026 11:23 PM Flaps set to 37%
Tue, Jan 6, 2026 11:27 PM COM1 active frequency set to 120.950
Tue, Jan 6, 2026 11:28 PM Taking off
Tue, Jan 6, 2026 11:28 PM Climbing at 159 kts, 9 degrees pitch, 1 degrees bank
Tue, Jan 6, 2026 11:28 PM Gear lever raised
Tue, Jan 6, 2026 11:29 PM COM1 active frequency set to 126.525
Tue, Jan 6, 2026 11:29 PM Flaps set to 25%
Tue, Jan 6, 2026 11:29 PM Flaps set to 12%
Tue, Jan 6, 2026 11:29 PM Flaps set to 0%
Tue, Jan 6, 2026 11:31 PM Reached 257 kts below 10,000 feet
Tue, Jan 6, 2026 11:33 PM Bank exceeded 30 degrees
Tue, Jan 6, 2026 11:38 PM Cruising at 19000 ft
Tue, Jan 6, 2026 11:39 PM Paused
Tue, Jan 6, 2026 11:39 PM Unpaused
Tue, Jan 6, 2026 11:40 PM Climbing at 287 kts, 7 degrees pitch, -0 degrees bank
Tue, Jan 6, 2026 11:40 PM Paused
Tue, Jan 6, 2026 11:40 PM Unpaused
Tue, Jan 6, 2026 11:45 PM COM1 active frequency set to 122.800
Tue, Jan 6, 2026 11:49 PM Paused
Tue, Jan 6, 2026 11:49 PM Unpaused
Tue, Jan 6, 2026 11:52 PM Paused
Tue, Jan 6, 2026 11:52 PM Unpaused
Tue, Jan 6, 2026 11:55 PM Cruising at 39000 ft
Tue, Jan 6, 2026 11:57 PM Paused
Tue, Jan 6, 2026 11:57 PM Unpaused
Wed, Jan 7, 2026 12:02 AM Paused
Wed, Jan 7, 2026 12:02 AM Unpaused
Wed, Jan 7, 2026 12:04 AM Paused
Wed, Jan 7, 2026 12:04 AM Unpaused
Wed, Jan 7, 2026 12:10 AM Paused
Wed, Jan 7, 2026 12:10 AM Unpaused
Wed, Jan 7, 2026 12:16 AM Paused
Wed, Jan 7, 2026 12:17 AM Unpaused
Wed, Jan 7, 2026 12:21 AM COM1 active frequency set to 127.650
Wed, Jan 7, 2026 12:22 AM Paused
Wed, Jan 7, 2026 12:22 AM Unpaused
Wed, Jan 7, 2026 12:22 AM Paused
Wed, Jan 7, 2026 12:22 AM Unpaused
Wed, Jan 7, 2026 12:28 AM Paused
Wed, Jan 7, 2026 12:28 AM Unpaused
Wed, Jan 7, 2026 12:34 AM Paused
Wed, Jan 7, 2026 12:34 AM Unpaused
Wed, Jan 7, 2026 12:39 AM Paused
Wed, Jan 7, 2026 12:39 AM Unpaused
Wed, Jan 7, 2026 12:40 AM Paused
Wed, Jan 7, 2026 12:40 AM Unpaused
Wed, Jan 7, 2026 12:46 AM Paused
Wed, Jan 7, 2026 12:46 AM Unpaused
Wed, Jan 7, 2026 12:50 AM Descending with 148 nm to go
Wed, Jan 7, 2026 12:52 AM Paused
Wed, Jan 7, 2026 12:52 AM Unpaused
Wed, Jan 7, 2026 12:55 AM Paused
Wed, Jan 7, 2026 12:55 AM Unpaused
Wed, Jan 7, 2026 12:59 AM Paused
Wed, Jan 7, 2026 12:59 AM Unpaused
Wed, Jan 7, 2026 1:07 AM Paused
Wed, Jan 7, 2026 1:07 AM Unpaused
Wed, Jan 7, 2026 1:07 AM Flaps set to 12%
Wed, Jan 7, 2026 1:07 AM Flaps set to 0%
Wed, Jan 7, 2026 1:07 AM Flaps set to 12%
Wed, Jan 7, 2026 1:07 AM Climbing at 257 kts, 5 degrees pitch, 1 degrees bank
Wed, Jan 7, 2026 1:08 AM Descending with 28 nm to go
Wed, Jan 7, 2026 1:09 AM Approach started at 14226 ft AGL with 26 nm to go
Wed, Jan 7, 2026 1:11 AM Flaps set to 25%
Wed, Jan 7, 2026 1:13 AM Flaps set to 25%
Wed, Jan 7, 2026 1:13 AM Flaps set to 37%
Wed, Jan 7, 2026 1:13 AM Flaps set to 37%
Wed, Jan 7, 2026 1:14 AM Flaps set to 50%
Wed, Jan 7, 2026 1:14 AM Flaps set to 62%
Wed, Jan 7, 2026 1:14 AM Gear lever lowered
Wed, Jan 7, 2026 1:14 AM Flaps set to 87%
Wed, Jan 7, 2026 1:14 AM Flaps set to 87%
Wed, Jan 7, 2026 1:16 AM On final at 6491 ft with 3 nm to go at 139 kts, 3 degrees pitch, 0 degrees bank
Wed, Jan 7, 2026 1:18 AM Landed approx. 10 minutes late with a fuel burn on target
Wed, Jan 7, 2026 1:18 AM Touched down at -139 fpm, 1.0g, 111 kts, 9 degrees pitch, -0 degrees bank
Wed, Jan 7, 2026 1:18 AM Flaps set to 75%
Wed, Jan 7, 2026 1:18 AM Taxiing to gate, landed in 4114 FT
Wed, Jan 7, 2026 1:18 AM Flaps set to 62%
Wed, Jan 7, 2026 1:18 AM Flaps set to 50%
Wed, Jan 7, 2026 1:19 AM Flaps set to 37%
Wed, Jan 7, 2026 1:19 AM Flaps set to 25%
Wed, Jan 7, 2026 1:19 AM Flaps set to 12%
Wed, Jan 7, 2026 1:19 AM Flaps set to 0%
Wed, Jan 7, 2026 1:24 AM Paused
Wed, Jan 7, 2026 1:24 AM Engine 2 Off
Wed, Jan 7, 2026 1:24 AM Engine 1 Off
Wed, Jan 7, 2026 1:24 AM Unpaused

Fares

19815 lbs

Block Fuel

9532.55 lbs

Used Fuel

10282 lbs

Remaining Fuel

22:26

Flight Start

02h 58m

Duty Time

01:24

Flight End