J
Flight: SB 5087
Callsign: Sky Bridge
Departed 18:20 | Monday 12.Jan.2026
Flight Time Distance
01h 43m 487.85 nmi
Arrived 19:51 | Monday 12.Jan.2026
Flight Information
| Mon, Jan 12, 2026 6:01 PM | Now boarding |
| Mon, Jan 12, 2026 6:01 PM | COM1: 122.800, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234 |
| Mon, Jan 12, 2026 6:01 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Jan 12, 2026 6:01 PM | Flying 737-800 PAX BW TC (SkyBridge N738SE) |
| Mon, Jan 12, 2026 6:05 PM | Paused |
| Mon, Jan 12, 2026 6:05 PM | Unpaused |
| Mon, Jan 12, 2026 6:06 PM | Paused |
| Mon, Jan 12, 2026 6:06 PM | Unpaused |
| Mon, Jan 12, 2026 6:08 PM | Paused |
| Mon, Jan 12, 2026 6:08 PM | Unpaused |
| Mon, Jan 12, 2026 6:09 PM | Paused |
| Mon, Jan 12, 2026 6:09 PM | Unpaused |
| Mon, Jan 12, 2026 6:11 PM | COM1 active frequency set to 135.000 |
| Mon, Jan 12, 2026 6:11 PM | Transponder code set to 0605 |
| Mon, Jan 12, 2026 6:13 PM | Engine 1 On |
| Mon, Jan 12, 2026 6:13 PM | Pushing back with 13974 LBS of fuel |
| Mon, Jan 12, 2026 6:14 PM | Engine 2 On |
| Mon, Jan 12, 2026 6:14 PM | Taxiing out |
| Mon, Jan 12, 2026 6:14 PM | Paused |
| Mon, Jan 12, 2026 6:14 PM | Unpaused |
| Mon, Jan 12, 2026 6:14 PM | Paused |
| Mon, Jan 12, 2026 6:14 PM | Unpaused |
| Mon, Jan 12, 2026 6:14 PM | Flaps set to 37% |
| Mon, Jan 12, 2026 6:14 PM | Flaps set to 37% |
| Mon, Jan 12, 2026 6:14 PM | Flaps set to 25% |
| Mon, Jan 12, 2026 6:15 PM | Flaps set to 37% |
| Mon, Jan 12, 2026 6:20 PM | Taking off |
| Mon, Jan 12, 2026 6:21 PM | Climbing at 161 kts, 10 degrees pitch, -5 degrees bank |
| Mon, Jan 12, 2026 6:21 PM | Gear lever raised |
| Mon, Jan 12, 2026 6:21 PM | Flaps set to 25% |
| Mon, Jan 12, 2026 6:21 PM | Flaps set to 12% |
| Mon, Jan 12, 2026 6:21 PM | Flaps set to 0% |
| Mon, Jan 12, 2026 6:22 PM | COM1 active frequency set to 122.800 |
| Mon, Jan 12, 2026 6:25 PM | Reached 256 kts below 10,000 feet |
| Mon, Jan 12, 2026 6:28 PM | Reached 257 kts below 10,000 feet |
| Mon, Jan 12, 2026 6:39 PM | Paused |
| Mon, Jan 12, 2026 6:40 PM | Unpaused |
| Mon, Jan 12, 2026 6:47 PM | Paused |
| Mon, Jan 12, 2026 6:47 PM | Unpaused |
| Mon, Jan 12, 2026 6:49 PM | Cruising at 40000 ft |
| Mon, Jan 12, 2026 6:54 PM | Paused |
| Mon, Jan 12, 2026 6:54 PM | Unpaused |
| Mon, Jan 12, 2026 7:01 PM | Paused |
| Mon, Jan 12, 2026 7:01 PM | Unpaused |
| Mon, Jan 12, 2026 7:07 PM | Paused |
| Mon, Jan 12, 2026 7:07 PM | Unpaused |
| Mon, Jan 12, 2026 7:09 PM | Paused |
| Mon, Jan 12, 2026 7:09 PM | Unpaused |
| Mon, Jan 12, 2026 7:14 PM | Paused |
| Mon, Jan 12, 2026 7:14 PM | Unpaused |
| Mon, Jan 12, 2026 7:19 PM | Descending with 136 nm to go |
| Mon, Jan 12, 2026 7:21 PM | Paused |
| Mon, Jan 12, 2026 7:21 PM | Unpaused |
| Mon, Jan 12, 2026 7:30 PM | Paused |
| Mon, Jan 12, 2026 7:30 PM | Unpaused |
| Mon, Jan 12, 2026 7:40 PM | Paused |
| Mon, Jan 12, 2026 7:40 PM | Unpaused |
| Mon, Jan 12, 2026 7:40 PM | Approach started at 9167 ft AGL with 32 nm to go |
| Mon, Jan 12, 2026 7:43 PM | Reached 255 kts below 10,000 feet |
| Mon, Jan 12, 2026 7:43 PM | Reached 255 kts below 10,000 feet |
| Mon, Jan 12, 2026 7:43 PM | Reached 256 kts below 10,000 feet |
| Mon, Jan 12, 2026 7:43 PM | Reached 256 kts below 10,000 feet |
| Mon, Jan 12, 2026 7:43 PM | Reached 257 kts below 10,000 feet |
| Mon, Jan 12, 2026 7:44 PM | Flaps set to 25% |
| Mon, Jan 12, 2026 7:44 PM | Flaps set to 12% |
| Mon, Jan 12, 2026 7:44 PM | Flaps set to 25% |
| Mon, Jan 12, 2026 7:44 PM | Flaps set to 37% |
| Mon, Jan 12, 2026 7:44 PM | COM1 active frequency set to 118.300 |
| Mon, Jan 12, 2026 7:45 PM | Flaps set to 50% |
| Mon, Jan 12, 2026 7:46 PM | Flaps set to 75% |
| Mon, Jan 12, 2026 7:46 PM | Flaps set to 62% |
| Mon, Jan 12, 2026 7:46 PM | Gear lever lowered |
| Mon, Jan 12, 2026 7:46 PM | Flaps set to 87% |
| Mon, Jan 12, 2026 7:49 PM | On final at 1889 ft with 4 nm to go at 140 kts, 2 degrees pitch, 1 degrees bank |
| Mon, Jan 12, 2026 7:51 PM | Landed on time with a fuel burn on target |
| Mon, Jan 12, 2026 7:51 PM | Touched down at -129 fpm, 0.9g, 116 kts, 4 degrees pitch, 0 degrees bank |
| Mon, Jan 12, 2026 7:51 PM | Flaps set to 75% |
| Mon, Jan 12, 2026 7:51 PM | Flaps set to 75% |
| Mon, Jan 12, 2026 7:51 PM | Flaps set to 62% |
| Mon, Jan 12, 2026 7:51 PM | Flaps set to 50% |
| Mon, Jan 12, 2026 7:51 PM | Flaps set to 37% |
| Mon, Jan 12, 2026 7:52 PM | Flaps set to 25% |
| Mon, Jan 12, 2026 7:52 PM | Flaps set to 12% |
| Mon, Jan 12, 2026 7:52 PM | Taxiing to gate, landed in 2608 FT |
| Mon, Jan 12, 2026 7:52 PM | Flaps set to 0% |
| Mon, Jan 12, 2026 7:56 PM | Paused |
| Mon, Jan 12, 2026 7:56 PM | Engine 2 Off |
| Mon, Jan 12, 2026 7:56 PM | Engine 1 Off |
| Mon, Jan 12, 2026 7:57 PM | Unpaused |





