Welcome
Banner / Image

SkyBridge Airlines J Flight: SB 0 Callsign: Sky Bridge

Departed 03:31 | Sunday 11.Jan.2026
Flight Time Distance
09h 58m 4810.26 nmi
Arrived 14:16 | Sunday 11.Jan.2026
Avatar
First Officer, Ethan N

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 11, 2026 3:14 AM COM1: 124.850, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234
Sun, Jan 11, 2026 3:14 AM Flying 777-200LR (Skybridge N772SE)
Sun, Jan 11, 2026 3:14 AM Using Microsoft Flight Simulator 2024
Sun, Jan 11, 2026 3:14 AM Now boarding
Sun, Jan 11, 2026 3:14 AM Paused
Sun, Jan 11, 2026 3:14 AM Unpaused
Sun, Jan 11, 2026 3:14 AM COM1 active frequency set to 119.800
Sun, Jan 11, 2026 3:14 AM NAV2 active frequency set to 113.60
Sun, Jan 11, 2026 3:15 AM Paused
Sun, Jan 11, 2026 3:15 AM Flaps set to 66%
Sun, Jan 11, 2026 3:15 AM COM1 active frequency set to 120.200
Sun, Jan 11, 2026 3:15 AM Unpaused
Sun, Jan 11, 2026 3:15 AM Engine 1 On
Sun, Jan 11, 2026 3:15 AM Engine 2 On
Sun, Jan 11, 2026 3:15 AM Paused
Sun, Jan 11, 2026 3:15 AM Unpaused
Sun, Jan 11, 2026 3:20 AM Flaps set to 50%
Sun, Jan 11, 2026 3:20 AM Flaps set to 33%
Sun, Jan 11, 2026 3:20 AM Flaps set to 16%
Sun, Jan 11, 2026 3:21 AM Flaps set to 0%
Sun, Jan 11, 2026 3:22 AM COM1 active frequency set to 130.500
Sun, Jan 11, 2026 3:23 AM Pushing back with 143217 KGS of fuel
Sun, Jan 11, 2026 3:25 AM Taxiing out
Sun, Jan 11, 2026 3:29 AM Paused
Sun, Jan 11, 2026 3:30 AM Unpaused
Sun, Jan 11, 2026 3:30 AM Flaps set to 16%
Sun, Jan 11, 2026 3:30 AM Flaps set to 0%
Sun, Jan 11, 2026 3:30 AM Flaps set to 16%
Sun, Jan 11, 2026 3:30 AM Flaps set to 33%
Sun, Jan 11, 2026 3:31 AM Taking off
Sun, Jan 11, 2026 3:31 AM Climbing at 207 kts, 8 degrees pitch, -0 degrees bank
Sun, Jan 11, 2026 3:33 AM Bank exceeded 30 degrees
Sun, Jan 11, 2026 3:33 AM Gear lever raised
Sun, Jan 11, 2026 3:33 AM Flaps set to 16%
Sun, Jan 11, 2026 3:33 AM Flaps set to 0%
Sun, Jan 11, 2026 3:34 AM Reached 260 kts below 10,000 feet
Sun, Jan 11, 2026 3:34 AM Reached 261 kts below 10,000 feet
Sun, Jan 11, 2026 3:35 AM Reached 263 kts below 10,000 feet
Sun, Jan 11, 2026 3:35 AM Reached 264 kts below 10,000 feet
Sun, Jan 11, 2026 3:36 AM Reached 262 kts below 10,000 feet
Sun, Jan 11, 2026 3:36 AM Paused
Sun, Jan 11, 2026 3:38 AM Unpaused
Sun, Jan 11, 2026 3:38 AM Paused
Sun, Jan 11, 2026 3:38 AM Reached 263 kts below 10,000 feet
Sun, Jan 11, 2026 3:38 AM Unpaused
Sun, Jan 11, 2026 3:38 AM Reached 265 kts below 10,000 feet
Sun, Jan 11, 2026 3:38 AM Paused
Sun, Jan 11, 2026 3:38 AM Unpaused
Sun, Jan 11, 2026 3:39 AM NAV2 active frequency set to 116.90
Sun, Jan 11, 2026 3:50 AM Paused
Sun, Jan 11, 2026 3:50 AM Unpaused
Sun, Jan 11, 2026 3:53 AM Paused
Sun, Jan 11, 2026 3:53 AM Unpaused
Sun, Jan 11, 2026 3:58 AM Paused
Sun, Jan 11, 2026 3:58 AM Unpaused
Sun, Jan 11, 2026 4:00 AM Cruising at 33700 ft
Sun, Jan 11, 2026 4:03 AM Climbing at 306 kts, 4 degrees pitch, 0 degrees bank
Sun, Jan 11, 2026 4:03 AM Paused
Sun, Jan 11, 2026 4:03 AM Unpaused
Sun, Jan 11, 2026 4:06 AM Paused
Sun, Jan 11, 2026 4:06 AM Unpaused
Sun, Jan 11, 2026 4:06 AM Cruising at 34600 ft
Sun, Jan 11, 2026 4:13 AM Paused
Sun, Jan 11, 2026 4:13 AM Unpaused
Sun, Jan 11, 2026 4:13 AM NAV2 active frequency set to 116.80
Sun, Jan 11, 2026 4:15 AM Paused
Sun, Jan 11, 2026 4:15 AM Unpaused
Sun, Jan 11, 2026 4:21 AM Paused
Sun, Jan 11, 2026 4:21 AM Unpaused
Sun, Jan 11, 2026 4:28 AM Paused
Sun, Jan 11, 2026 4:28 AM Unpaused
Sun, Jan 11, 2026 4:29 AM Paused
Sun, Jan 11, 2026 4:29 AM Unpaused
Sun, Jan 11, 2026 4:36 AM Paused
Sun, Jan 11, 2026 4:36 AM Unpaused
Sun, Jan 11, 2026 4:43 AM Paused
Sun, Jan 11, 2026 4:43 AM Unpaused
Sun, Jan 11, 2026 4:44 AM Paused
Sun, Jan 11, 2026 4:44 AM Unpaused
Sun, Jan 11, 2026 4:52 AM Paused
Sun, Jan 11, 2026 4:52 AM Unpaused
Sun, Jan 11, 2026 4:53 AM NAV2 active frequency set to 114.50
Sun, Jan 11, 2026 4:55 AM Paused
Sun, Jan 11, 2026 4:55 AM Unpaused
Sun, Jan 11, 2026 5:00 AM Paused
Sun, Jan 11, 2026 5:00 AM Unpaused
Sun, Jan 11, 2026 5:07 AM Paused
Sun, Jan 11, 2026 5:07 AM Unpaused
Sun, Jan 11, 2026 5:08 AM Paused
Sun, Jan 11, 2026 5:08 AM Unpaused
Sun, Jan 11, 2026 5:16 AM Paused
Sun, Jan 11, 2026 5:16 AM Unpaused
Sun, Jan 11, 2026 5:19 AM Paused
Sun, Jan 11, 2026 5:19 AM Unpaused
Sun, Jan 11, 2026 5:24 AM Paused
Sun, Jan 11, 2026 5:24 AM Unpaused
Sun, Jan 11, 2026 5:28 AM Paused
Sun, Jan 11, 2026 5:28 AM Unpaused
Sun, Jan 11, 2026 5:33 AM Paused
Sun, Jan 11, 2026 5:33 AM Unpaused
Sun, Jan 11, 2026 5:36 AM Paused
Sun, Jan 11, 2026 5:36 AM Unpaused
Sun, Jan 11, 2026 5:38 AM NAV2 active frequency set to 113.90
Sun, Jan 11, 2026 5:42 AM Paused
Sun, Jan 11, 2026 5:42 AM Unpaused
Sun, Jan 11, 2026 5:44 AM Paused
Sun, Jan 11, 2026 5:44 AM Unpaused
Sun, Jan 11, 2026 5:51 AM Paused
Sun, Jan 11, 2026 5:51 AM Unpaused
Sun, Jan 11, 2026 5:52 AM Paused
Sun, Jan 11, 2026 5:52 AM NAV2 active frequency set to 113.40
Sun, Jan 11, 2026 5:52 AM Unpaused
Sun, Jan 11, 2026 6:00 AM Paused
Sun, Jan 11, 2026 6:00 AM Unpaused
Sun, Jan 11, 2026 6:06 AM Paused
Sun, Jan 11, 2026 6:06 AM Unpaused
Sun, Jan 11, 2026 6:10 AM Paused
Sun, Jan 11, 2026 6:10 AM Unpaused
Sun, Jan 11, 2026 6:12 AM Paused
Sun, Jan 11, 2026 6:12 AM Unpaused
Sun, Jan 11, 2026 6:18 AM Paused
Sun, Jan 11, 2026 6:19 AM Unpaused
Sun, Jan 11, 2026 6:20 AM Paused
Sun, Jan 11, 2026 6:20 AM Unpaused
Sun, Jan 11, 2026 6:25 AM Paused
Sun, Jan 11, 2026 6:25 AM Unpaused
Sun, Jan 11, 2026 6:30 AM Paused
Sun, Jan 11, 2026 6:30 AM Unpaused
Sun, Jan 11, 2026 6:36 AM Paused
Sun, Jan 11, 2026 6:36 AM Unpaused
Sun, Jan 11, 2026 6:41 AM Paused
Sun, Jan 11, 2026 6:41 AM Unpaused
Sun, Jan 11, 2026 6:42 AM Paused
Sun, Jan 11, 2026 6:42 AM Unpaused
Sun, Jan 11, 2026 6:47 AM Paused
Sun, Jan 11, 2026 6:47 AM Unpaused
Sun, Jan 11, 2026 6:53 AM Paused
Sun, Jan 11, 2026 6:53 AM Unpaused
Sun, Jan 11, 2026 6:58 AM Paused
Sun, Jan 11, 2026 6:58 AM Unpaused
Sun, Jan 11, 2026 7:03 AM Paused
Sun, Jan 11, 2026 7:03 AM Unpaused
Sun, Jan 11, 2026 7:05 AM Paused
Sun, Jan 11, 2026 7:05 AM Unpaused
Sun, Jan 11, 2026 7:08 AM Paused
Sun, Jan 11, 2026 7:08 AM Unpaused
Sun, Jan 11, 2026 7:13 AM Paused
Sun, Jan 11, 2026 7:13 AM Unpaused
Sun, Jan 11, 2026 7:18 AM Paused
Sun, Jan 11, 2026 7:18 AM Unpaused
Sun, Jan 11, 2026 7:22 AM Paused
Sun, Jan 11, 2026 7:22 AM Unpaused
Sun, Jan 11, 2026 7:27 AM Paused
Sun, Jan 11, 2026 7:27 AM Unpaused
Sun, Jan 11, 2026 7:31 AM Paused
Sun, Jan 11, 2026 7:31 AM Unpaused
Sun, Jan 11, 2026 7:33 AM Paused
Sun, Jan 11, 2026 7:33 AM Unpaused
Sun, Jan 11, 2026 7:36 AM Paused
Sun, Jan 11, 2026 7:36 AM Unpaused
Sun, Jan 11, 2026 7:40 AM Paused
Sun, Jan 11, 2026 7:40 AM Unpaused
Sun, Jan 11, 2026 7:44 AM Paused
Sun, Jan 11, 2026 7:44 AM Unpaused
Sun, Jan 11, 2026 7:48 AM Paused
Sun, Jan 11, 2026 7:48 AM Unpaused
Sun, Jan 11, 2026 7:49 AM Paused
Sun, Jan 11, 2026 7:49 AM Unpaused
Sun, Jan 11, 2026 7:53 AM Paused
Sun, Jan 11, 2026 7:53 AM Unpaused
Sun, Jan 11, 2026 7:57 AM Paused
Sun, Jan 11, 2026 7:57 AM Unpaused
Sun, Jan 11, 2026 8:01 AM Paused
Sun, Jan 11, 2026 8:01 AM Unpaused
Sun, Jan 11, 2026 8:05 AM Paused
Sun, Jan 11, 2026 8:05 AM Unpaused
Sun, Jan 11, 2026 8:09 AM Paused
Sun, Jan 11, 2026 8:09 AM Unpaused
Sun, Jan 11, 2026 8:13 AM Paused
Sun, Jan 11, 2026 8:13 AM Unpaused
Sun, Jan 11, 2026 8:17 AM Paused
Sun, Jan 11, 2026 8:17 AM Unpaused
Sun, Jan 11, 2026 8:21 AM Paused
Sun, Jan 11, 2026 8:21 AM Unpaused
Sun, Jan 11, 2026 8:24 AM Paused
Sun, Jan 11, 2026 8:25 AM Unpaused
Sun, Jan 11, 2026 8:26 AM NAV1 active frequency set to 110.30
Sun, Jan 11, 2026 8:27 AM Paused
Sun, Jan 11, 2026 8:27 AM Unpaused
Sun, Jan 11, 2026 8:28 AM Paused
Sun, Jan 11, 2026 8:28 AM Unpaused
Sun, Jan 11, 2026 8:32 AM Paused
Sun, Jan 11, 2026 8:32 AM Unpaused
Sun, Jan 11, 2026 8:36 AM Paused
Sun, Jan 11, 2026 8:36 AM Unpaused
Sun, Jan 11, 2026 8:40 AM Paused
Sun, Jan 11, 2026 8:40 AM Unpaused
Sun, Jan 11, 2026 8:43 AM Paused
Sun, Jan 11, 2026 8:43 AM Unpaused
Sun, Jan 11, 2026 8:47 AM Paused
Sun, Jan 11, 2026 8:47 AM Unpaused
Sun, Jan 11, 2026 8:50 AM Paused
Sun, Jan 11, 2026 8:50 AM Unpaused
Sun, Jan 11, 2026 8:51 AM Paused
Sun, Jan 11, 2026 8:51 AM Unpaused
Sun, Jan 11, 2026 8:54 AM Paused
Sun, Jan 11, 2026 8:54 AM Unpaused
Sun, Jan 11, 2026 8:58 AM Paused
Sun, Jan 11, 2026 8:58 AM Unpaused
Sun, Jan 11, 2026 9:01 AM Paused
Sun, Jan 11, 2026 9:01 AM Unpaused
Sun, Jan 11, 2026 9:05 AM Paused
Sun, Jan 11, 2026 9:05 AM Unpaused
Sun, Jan 11, 2026 9:09 AM Paused
Sun, Jan 11, 2026 9:09 AM Unpaused
Sun, Jan 11, 2026 9:12 AM Paused
Sun, Jan 11, 2026 9:13 AM Unpaused
Sun, Jan 11, 2026 9:14 AM Paused
Sun, Jan 11, 2026 9:14 AM Unpaused
Sun, Jan 11, 2026 9:16 AM Paused
Sun, Jan 11, 2026 9:16 AM Unpaused
Sun, Jan 11, 2026 9:20 AM Paused
Sun, Jan 11, 2026 9:20 AM Unpaused
Sun, Jan 11, 2026 9:23 AM Paused
Sun, Jan 11, 2026 9:23 AM Unpaused
Sun, Jan 11, 2026 9:27 AM Paused
Sun, Jan 11, 2026 9:27 AM Unpaused
Sun, Jan 11, 2026 9:30 AM Paused
Sun, Jan 11, 2026 9:30 AM Unpaused
Sun, Jan 11, 2026 9:34 AM Paused
Sun, Jan 11, 2026 9:34 AM Unpaused
Sun, Jan 11, 2026 9:37 AM Paused
Sun, Jan 11, 2026 9:37 AM Unpaused
Sun, Jan 11, 2026 9:40 AM Paused
Sun, Jan 11, 2026 9:40 AM Unpaused
Sun, Jan 11, 2026 9:44 AM Paused
Sun, Jan 11, 2026 9:44 AM Unpaused
Sun, Jan 11, 2026 9:47 AM Paused
Sun, Jan 11, 2026 9:47 AM Unpaused
Sun, Jan 11, 2026 9:50 AM Paused
Sun, Jan 11, 2026 9:50 AM Unpaused
Sun, Jan 11, 2026 9:53 AM Paused
Sun, Jan 11, 2026 9:54 AM Unpaused
Sun, Jan 11, 2026 9:57 AM Paused
Sun, Jan 11, 2026 9:57 AM Unpaused
Sun, Jan 11, 2026 10:00 AM Paused
Sun, Jan 11, 2026 10:00 AM Unpaused
Sun, Jan 11, 2026 10:03 AM Paused
Sun, Jan 11, 2026 10:03 AM Unpaused
Sun, Jan 11, 2026 10:06 AM Paused
Sun, Jan 11, 2026 10:06 AM Unpaused
Sun, Jan 11, 2026 10:09 AM Paused
Sun, Jan 11, 2026 10:09 AM Unpaused
Sun, Jan 11, 2026 10:13 AM Paused
Sun, Jan 11, 2026 10:13 AM Unpaused
Sun, Jan 11, 2026 10:16 AM Paused
Sun, Jan 11, 2026 10:16 AM Unpaused
Sun, Jan 11, 2026 10:19 AM Paused
Sun, Jan 11, 2026 10:19 AM Unpaused
Sun, Jan 11, 2026 10:22 AM Paused
Sun, Jan 11, 2026 10:22 AM Unpaused
Sun, Jan 11, 2026 10:26 AM Paused
Sun, Jan 11, 2026 10:26 AM Unpaused
Sun, Jan 11, 2026 10:29 AM Paused
Sun, Jan 11, 2026 10:30 AM Unpaused
Sun, Jan 11, 2026 10:33 AM Paused
Sun, Jan 11, 2026 10:33 AM Unpaused
Sun, Jan 11, 2026 10:37 AM Paused
Sun, Jan 11, 2026 10:37 AM Unpaused
Sun, Jan 11, 2026 10:40 AM Paused
Sun, Jan 11, 2026 10:40 AM Unpaused
Sun, Jan 11, 2026 10:43 AM Paused
Sun, Jan 11, 2026 10:43 AM Unpaused
Sun, Jan 11, 2026 10:44 AM Paused
Sun, Jan 11, 2026 10:44 AM Unpaused
Sun, Jan 11, 2026 10:48 AM Paused
Sun, Jan 11, 2026 10:48 AM Unpaused
Sun, Jan 11, 2026 10:52 AM Paused
Sun, Jan 11, 2026 10:52 AM Unpaused
Sun, Jan 11, 2026 10:56 AM Paused
Sun, Jan 11, 2026 10:56 AM Unpaused
Sun, Jan 11, 2026 11:00 AM Paused
Sun, Jan 11, 2026 11:00 AM Unpaused
Sun, Jan 11, 2026 11:04 AM Paused
Sun, Jan 11, 2026 11:04 AM Unpaused
Sun, Jan 11, 2026 11:07 AM Paused
Sun, Jan 11, 2026 11:07 AM Unpaused
Sun, Jan 11, 2026 11:11 AM Paused
Sun, Jan 11, 2026 11:11 AM Unpaused
Sun, Jan 11, 2026 11:15 AM Paused
Sun, Jan 11, 2026 11:15 AM Unpaused
Sun, Jan 11, 2026 11:19 AM Paused
Sun, Jan 11, 2026 11:19 AM Unpaused
Sun, Jan 11, 2026 11:21 AM Paused
Sun, Jan 11, 2026 11:21 AM Unpaused
Sun, Jan 11, 2026 11:23 AM Paused
Sun, Jan 11, 2026 11:23 AM Unpaused
Sun, Jan 11, 2026 11:27 AM Paused
Sun, Jan 11, 2026 11:27 AM Unpaused
Sun, Jan 11, 2026 11:31 AM Paused
Sun, Jan 11, 2026 11:31 AM Unpaused
Sun, Jan 11, 2026 11:35 AM Paused
Sun, Jan 11, 2026 11:35 AM Unpaused
Sun, Jan 11, 2026 11:39 AM Paused
Sun, Jan 11, 2026 11:39 AM Unpaused
Sun, Jan 11, 2026 11:43 AM Paused
Sun, Jan 11, 2026 11:43 AM Unpaused
Sun, Jan 11, 2026 11:48 AM Paused
Sun, Jan 11, 2026 11:48 AM Unpaused
Sun, Jan 11, 2026 11:52 AM Paused
Sun, Jan 11, 2026 11:52 AM Unpaused
Sun, Jan 11, 2026 11:56 AM Paused
Sun, Jan 11, 2026 11:56 AM Unpaused
Sun, Jan 11, 2026 11:56 AM Paused
Sun, Jan 11, 2026 11:56 AM Unpaused
Sun, Jan 11, 2026 12:01 PM Paused
Sun, Jan 11, 2026 12:01 PM Unpaused
Sun, Jan 11, 2026 12:05 PM Paused
Sun, Jan 11, 2026 12:05 PM Unpaused
Sun, Jan 11, 2026 12:10 PM Paused
Sun, Jan 11, 2026 12:10 PM Unpaused
Sun, Jan 11, 2026 12:10 PM Paused
Sun, Jan 11, 2026 12:10 PM Unpaused
Sun, Jan 11, 2026 12:15 PM Paused
Sun, Jan 11, 2026 12:15 PM Unpaused
Sun, Jan 11, 2026 12:19 PM Paused
Sun, Jan 11, 2026 12:19 PM Unpaused
Sun, Jan 11, 2026 12:21 PM NAV2 active frequency set to 117.70
Sun, Jan 11, 2026 12:24 PM Paused
Sun, Jan 11, 2026 12:24 PM Unpaused
Sun, Jan 11, 2026 12:24 PM Paused
Sun, Jan 11, 2026 12:24 PM Unpaused
Sun, Jan 11, 2026 12:29 PM Paused
Sun, Jan 11, 2026 12:29 PM Unpaused
Sun, Jan 11, 2026 12:33 PM NAV2 active frequency set to 114.10
Sun, Jan 11, 2026 12:35 PM Paused
Sun, Jan 11, 2026 12:35 PM Unpaused
Sun, Jan 11, 2026 12:36 PM Paused
Sun, Jan 11, 2026 12:36 PM Unpaused
Sun, Jan 11, 2026 12:41 PM Paused
Sun, Jan 11, 2026 12:41 PM Unpaused
Sun, Jan 11, 2026 12:47 PM Paused
Sun, Jan 11, 2026 12:47 PM Unpaused
Sun, Jan 11, 2026 12:47 PM Paused
Sun, Jan 11, 2026 12:47 PM Unpaused
Sun, Jan 11, 2026 12:54 PM Paused
Sun, Jan 11, 2026 12:54 PM Unpaused
Sun, Jan 11, 2026 12:57 PM Paused
Sun, Jan 11, 2026 12:57 PM Unpaused
Sun, Jan 11, 2026 1:00 PM Paused
Sun, Jan 11, 2026 1:00 PM Unpaused
Sun, Jan 11, 2026 1:04 PM NAV2 active frequency set to 113.75
Sun, Jan 11, 2026 1:05 PM Paused
Sun, Jan 11, 2026 1:05 PM Unpaused
Sun, Jan 11, 2026 1:07 PM Paused
Sun, Jan 11, 2026 1:52 PM Unpaused
Sun, Jan 11, 2026 1:54 PM Paused
Sun, Jan 11, 2026 1:54 PM Unpaused
Sun, Jan 11, 2026 1:56 PM Descending with 102 nm to go
Sun, Jan 11, 2026 1:57 PM Paused
Sun, Jan 11, 2026 1:57 PM Unpaused
Sun, Jan 11, 2026 2:04 PM Paused
Sun, Jan 11, 2026 2:04 PM Unpaused
Sun, Jan 11, 2026 2:05 PM Paused
Sun, Jan 11, 2026 2:06 PM Unpaused
Sun, Jan 11, 2026 2:06 PM Flaps set to 16%
Sun, Jan 11, 2026 2:06 PM Flaps set to 16%
Sun, Jan 11, 2026 2:06 PM Flaps set to 33%
Sun, Jan 11, 2026 2:07 PM Flaps set to 66%
Sun, Jan 11, 2026 2:08 PM Flaps set to 66%
Sun, Jan 11, 2026 2:09 PM NAV2 active frequency set to 110.30
Sun, Jan 11, 2026 2:09 PM Approach started at 8357 ft AGL with 14 nm to go
Sun, Jan 11, 2026 2:10 PM Flaps set to 16%
Sun, Jan 11, 2026 2:10 PM Flaps set to 0%
Sun, Jan 11, 2026 2:10 PM Flaps set to 16%
Sun, Jan 11, 2026 2:10 PM Flaps set to 33%
Sun, Jan 11, 2026 2:10 PM Flaps set to 16%
Sun, Jan 11, 2026 2:10 PM Flaps set to 33%
Sun, Jan 11, 2026 2:11 PM Flaps set to 50%
Sun, Jan 11, 2026 2:13 PM NAV2 active frequency set to 113.60
Sun, Jan 11, 2026 2:14 PM Flaps set to 66%
Sun, Jan 11, 2026 2:14 PM Gear lever lowered
Sun, Jan 11, 2026 2:14 PM Flaps set to 83%
Sun, Jan 11, 2026 2:14 PM Flaps set to 66%
Sun, Jan 11, 2026 2:14 PM Flaps set to 83%
Sun, Jan 11, 2026 2:15 PM On final at 1101 ft with 4 nm to go at 190 kts, -1 degrees pitch, 0 degrees bank
Sun, Jan 11, 2026 2:15 PM Flaps set to 100%
Sun, Jan 11, 2026 2:16 PM Touched down at -833 fpm, 1.0g, 127 kts, 7 degrees pitch, 2 degrees bank
Sun, Jan 11, 2026 2:17 PM Taxiing to gate, landed in 1454 m
Sun, Jan 11, 2026 2:17 PM Flaps set to 83%
Sun, Jan 11, 2026 2:17 PM Flaps set to 66%
Sun, Jan 11, 2026 2:17 PM Flaps set to 50%
Sun, Jan 11, 2026 2:18 PM Flaps set to 33%
Sun, Jan 11, 2026 2:18 PM Flaps set to 16%
Sun, Jan 11, 2026 2:18 PM Flaps set to 0%
Sun, Jan 11, 2026 2:18 PM Engine 1 Off
Sun, Jan 11, 2026 2:18 PM Engine 2 Off

Fares

315739.06 lbs

Block Fuel

202577.8 lbs

Used Fuel

113161 lbs

Remaining Fuel

03:14

Flight Start

11h 06m

Duty Time

14:21

Flight End