Welcome
Banner / Image

SkyBridge Airlines C Flight: SB 1 Callsign: Sky Bridge

Departed 17:34 | Saturday 10.Jan.2026
Flight Time Distance
03h 03m 1277.13 nmi
Arrived 20:28 | Saturday 10.Jan.2026
Avatar
Senior First Officer, Taran S

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 10, 2026 5:14 PM Using Microsoft Flight Simulator 2024
Sat, Jan 10, 2026 5:14 PM Flying 737-800 PAX BW TC (SkyBridge N738SE)
Sat, Jan 10, 2026 5:14 PM Now boarding
Sat, Jan 10, 2026 5:14 PM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Sat, Jan 10, 2026 5:15 PM Paused
Sat, Jan 10, 2026 5:15 PM Unpaused
Sat, Jan 10, 2026 5:16 PM Paused
Sat, Jan 10, 2026 5:16 PM Unpaused
Sat, Jan 10, 2026 5:17 PM Paused
Sat, Jan 10, 2026 5:17 PM Unpaused
Sat, Jan 10, 2026 5:17 PM Paused
Sat, Jan 10, 2026 5:17 PM Unpaused
Sat, Jan 10, 2026 5:17 PM COM1 active frequency set to 119.500
Sat, Jan 10, 2026 5:17 PM Transponder code set to 1177
Sat, Jan 10, 2026 5:25 PM Paused
Sat, Jan 10, 2026 5:25 PM Unpaused
Sat, Jan 10, 2026 5:25 PM Paused
Sat, Jan 10, 2026 5:25 PM Unpaused
Sat, Jan 10, 2026 5:27 PM Pushing back with 27991 LBS of fuel
Sat, Jan 10, 2026 5:27 PM Engine 1 On
Sat, Jan 10, 2026 5:27 PM Paused
Sat, Jan 10, 2026 5:27 PM Unpaused
Sat, Jan 10, 2026 5:28 PM Taxiing out
Sat, Jan 10, 2026 5:28 PM Engine 2 On
Sat, Jan 10, 2026 5:28 PM Paused
Sat, Jan 10, 2026 5:28 PM Unpaused
Sat, Jan 10, 2026 5:29 PM Flaps set to 12%
Sat, Jan 10, 2026 5:29 PM Flaps set to 0%
Sat, Jan 10, 2026 5:29 PM Flaps set to 12%
Sat, Jan 10, 2026 5:29 PM Flaps set to 25%
Sat, Jan 10, 2026 5:29 PM Flaps set to 37%
Sat, Jan 10, 2026 5:34 PM Taking off
Sat, Jan 10, 2026 5:34 PM Climbing at 164 kts, 11 degrees pitch, -3 degrees bank
Sat, Jan 10, 2026 5:34 PM Gear lever raised
Sat, Jan 10, 2026 5:35 PM Flaps set to 25%
Sat, Jan 10, 2026 5:35 PM Flaps set to 12%
Sat, Jan 10, 2026 5:35 PM Flaps set to 0%
Sat, Jan 10, 2026 5:57 PM Paused
Sat, Jan 10, 2026 5:57 PM Unpaused
Sat, Jan 10, 2026 5:57 PM Paused
Sat, Jan 10, 2026 5:57 PM Unpaused
Sat, Jan 10, 2026 6:02 PM Cruising at 37000 ft
Sat, Jan 10, 2026 6:04 PM Paused
Sat, Jan 10, 2026 6:04 PM Unpaused
Sat, Jan 10, 2026 6:12 PM Paused
Sat, Jan 10, 2026 6:12 PM Unpaused
Sat, Jan 10, 2026 6:19 PM Paused
Sat, Jan 10, 2026 6:19 PM Unpaused
Sat, Jan 10, 2026 6:20 PM Paused
Sat, Jan 10, 2026 6:20 PM Unpaused
Sat, Jan 10, 2026 6:28 PM Paused
Sat, Jan 10, 2026 6:28 PM Unpaused
Sat, Jan 10, 2026 6:36 PM Paused
Sat, Jan 10, 2026 6:36 PM Unpaused
Sat, Jan 10, 2026 6:36 PM Paused
Sat, Jan 10, 2026 6:36 PM Unpaused
Sat, Jan 10, 2026 6:44 PM Paused
Sat, Jan 10, 2026 6:44 PM Unpaused
Sat, Jan 10, 2026 6:52 PM Paused
Sat, Jan 10, 2026 6:52 PM Unpaused
Sat, Jan 10, 2026 6:53 PM Paused
Sat, Jan 10, 2026 6:53 PM Unpaused
Sat, Jan 10, 2026 7:00 PM Paused
Sat, Jan 10, 2026 7:00 PM Unpaused
Sat, Jan 10, 2026 7:06 PM Paused
Sat, Jan 10, 2026 7:06 PM Unpaused
Sat, Jan 10, 2026 7:08 PM Paused
Sat, Jan 10, 2026 7:08 PM Unpaused
Sat, Jan 10, 2026 7:09 PM Paused
Sat, Jan 10, 2026 7:09 PM Unpaused
Sat, Jan 10, 2026 7:16 PM Paused
Sat, Jan 10, 2026 7:16 PM Unpaused
Sat, Jan 10, 2026 7:23 PM Paused
Sat, Jan 10, 2026 7:24 PM Unpaused
Sat, Jan 10, 2026 7:25 PM Paused
Sat, Jan 10, 2026 7:25 PM Unpaused
Sat, Jan 10, 2026 7:33 PM Paused
Sat, Jan 10, 2026 7:33 PM Unpaused
Sat, Jan 10, 2026 7:37 PM Paused
Sat, Jan 10, 2026 7:37 PM Unpaused
Sat, Jan 10, 2026 7:41 PM Paused
Sat, Jan 10, 2026 7:41 PM Unpaused
Sat, Jan 10, 2026 7:50 PM Paused
Sat, Jan 10, 2026 7:50 PM Unpaused
Sat, Jan 10, 2026 7:52 PM COM1 active frequency set to 118.150
Sat, Jan 10, 2026 7:57 PM Paused
Sat, Jan 10, 2026 7:57 PM Unpaused
Sat, Jan 10, 2026 8:04 PM Descending with 115 nm to go
Sat, Jan 10, 2026 8:04 PM Paused
Sat, Jan 10, 2026 8:05 PM Unpaused
Sat, Jan 10, 2026 8:12 PM Paused
Sat, Jan 10, 2026 8:12 PM Unpaused
Sat, Jan 10, 2026 8:16 PM Flaps set to 25%
Sat, Jan 10, 2026 8:16 PM Flaps set to 0%
Sat, Jan 10, 2026 8:16 PM Flaps set to 12%
Sat, Jan 10, 2026 8:16 PM Climbing at 261 kts, 5 degrees pitch, -0 degrees bank
Sat, Jan 10, 2026 8:16 PM Flaps set to 25%
Sat, Jan 10, 2026 8:16 PM Flaps set to 37%
Sat, Jan 10, 2026 8:16 PM Descending with 32 nm to go
Sat, Jan 10, 2026 8:18 PM Approach started at 7752 ft AGL with 26 nm to go
Sat, Jan 10, 2026 8:23 PM Flaps set to 50%
Sat, Jan 10, 2026 8:23 PM Flaps set to 50%
Sat, Jan 10, 2026 8:24 PM Flaps set to 62%
Sat, Jan 10, 2026 8:24 PM Flaps set to 75%
Sat, Jan 10, 2026 8:24 PM Gear lever lowered
Sat, Jan 10, 2026 8:24 PM COM1 active frequency set to 118.700
Sat, Jan 10, 2026 8:24 PM Flaps set to 87%
Sat, Jan 10, 2026 8:27 PM On final at 956 ft with 3 nm to go at 149 kts, 0 degrees pitch, -0 degrees bank
Sat, Jan 10, 2026 8:28 PM Landed approx. 6 minutes early with a fuel burn approx. 3000 lbs lower than planned
Sat, Jan 10, 2026 8:28 PM Touched down at -152 fpm, 1.0g, 128 kts, 4 degrees pitch, 2 degrees bank
Sat, Jan 10, 2026 8:28 PM Taxiing to gate, landed in 1657 FT
Sat, Jan 10, 2026 8:28 PM Flaps set to 75%
Sat, Jan 10, 2026 8:28 PM Flaps set to 62%
Sat, Jan 10, 2026 8:28 PM Flaps set to 50%
Sat, Jan 10, 2026 8:28 PM Flaps set to 37%
Sat, Jan 10, 2026 8:28 PM Flaps set to 25%
Sat, Jan 10, 2026 8:28 PM Flaps set to 12%
Sat, Jan 10, 2026 8:29 PM Flaps set to 0%
Sat, Jan 10, 2026 8:31 PM Engine 1 Off
Sat, Jan 10, 2026 8:31 PM Paused
Sat, Jan 10, 2026 8:31 PM Engine 2 Off
Sat, Jan 10, 2026 8:31 PM Unpaused

Fares

27991 lbs

Block Fuel

16731.4 lbs

Used Fuel

11260 lbs

Remaining Fuel

17:14

Flight Start

03h 17m

Duty Time

20:31

Flight End