C
Flight: SB 8061
Callsign: Sky Bridge
Departed 22:10 | Wednesday 04.Feb.2026
Flight Time Distance
00h 50m 281.14 nmi
Arrived 22:59 | Wednesday 04.Feb.2026
Flight Information
| Wed, Feb 4, 2026 10:06 PM | COM1: 118.8, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Wed, Feb 4, 2026 10:06 PM | Engine 2 On |
| Wed, Feb 4, 2026 10:06 PM | Using Microsoft Flight Simulator 2020 |
| Wed, Feb 4, 2026 10:06 PM | Engine 1 On |
| Wed, Feb 4, 2026 10:06 PM | Flying PMDG 737-600 Skybridge N736SE |
| Wed, Feb 4, 2026 10:06 PM | Now boarding |
| Wed, Feb 4, 2026 10:10 PM | Pushing back with 9049 kgs of fuel |
| Wed, Feb 4, 2026 10:10 PM | Taxiing out |
| Wed, Feb 4, 2026 10:10 PM | Taking off |
| Wed, Feb 4, 2026 10:10 PM | Climbing at 166 kts, 9 degrees pitch, 0 degrees bank |
| Wed, Feb 4, 2026 10:10 PM | Flaps set to 25% |
| Wed, Feb 4, 2026 10:10 PM | Gear lever raised |
| Wed, Feb 4, 2026 10:11 PM | Flaps set to 25% |
| Wed, Feb 4, 2026 10:11 PM | Flaps set to 12% |
| Wed, Feb 4, 2026 10:11 PM | Flaps set to 0% |
| Wed, Feb 4, 2026 10:11 PM | Bank exceeded 30 degrees |
| Wed, Feb 4, 2026 10:24 PM | Cruising at 30000 ft |
| Wed, Feb 4, 2026 10:34 PM | Descending with 100 nm to go |
| Wed, Feb 4, 2026 10:49 PM | Pitch exceeded 10 degrees nose down |
| Wed, Feb 4, 2026 10:49 PM | Reached 273 kts below 10,000 feet |
| Wed, Feb 4, 2026 10:49 PM | Approach started at 7808 ft AGL with 9 nm to go |
| Wed, Feb 4, 2026 10:54 PM | Flaps set to 12% |
| Wed, Feb 4, 2026 10:54 PM | Flaps set to 12% |
| Wed, Feb 4, 2026 10:54 PM | Flaps set to 12% |
| Wed, Feb 4, 2026 10:54 PM | Flaps set to 25% |
| Wed, Feb 4, 2026 10:54 PM | Flaps set to 37% |
| Wed, Feb 4, 2026 10:54 PM | Flaps set to 50% |
| Wed, Feb 4, 2026 10:54 PM | Gear lever lowered |
| Wed, Feb 4, 2026 10:55 PM | Bank exceeded 30 degrees |
| Wed, Feb 4, 2026 10:57 PM | Gear lever raised |
| Wed, Feb 4, 2026 10:57 PM | Gear lever lowered |
| Wed, Feb 4, 2026 10:58 PM | On final at 971 ft with 4 nm to go at 161 kts, 3 degrees pitch, 2 degrees bank |
| Wed, Feb 4, 2026 10:59 PM | Flaps set to 62% |
| Wed, Feb 4, 2026 10:59 PM | Flaps set to 75% |
| Wed, Feb 4, 2026 10:59 PM | Flaps set to 87% |
| Wed, Feb 4, 2026 10:59 PM | Flaps set to 100% |
| Wed, Feb 4, 2026 10:59 PM | Touched down at -134 fpm, 0.93g, 128 kts, 3 degrees pitch, 1 degrees bank |
| Wed, Feb 4, 2026 11:00 PM | Taxiing to gate, landed in 358 m |
| Wed, Feb 4, 2026 11:00 PM | Flaps set to 25% |
| Wed, Feb 4, 2026 11:00 PM | Engine 1 Off |
| Wed, Feb 4, 2026 11:00 PM | Flaps set to 87% |
| Wed, Feb 4, 2026 11:00 PM | Engine 2 Off |
| Wed, Feb 4, 2026 11:00 PM | Flaps set to 75% |





