Welcome
Banner / Image

SkyBridge Airlines C Flight: SB 8061 Callsign: Sky Bridge

Departed 16:56 | Sunday 01.Feb.2026
Flight Time Distance
02h 53m 1182.14 nmi
Arrived 19:41 | Sunday 01.Feb.2026
Avatar
Senior First Officer, Ethan N

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 1, 2026 4:46 PM Using Microsoft Flight Simulator 2020
Sun, Feb 1, 2026 4:46 PM Flying PMDG 737-600 PMDG House (N736PM | 2021)
Sun, Feb 1, 2026 4:46 PM Now boarding
Sun, Feb 1, 2026 4:46 PM COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234
Sun, Feb 1, 2026 4:46 PM Flaps set to 37%
Sun, Feb 1, 2026 4:46 PM Engine 2 On
Sun, Feb 1, 2026 4:46 PM Engine 1 On
Sun, Feb 1, 2026 4:51 PM Pushing back with 12662 kgs of fuel
Sun, Feb 1, 2026 4:53 PM Taxiing out
Sun, Feb 1, 2026 4:55 PM Flaps set to 50%
Sun, Feb 1, 2026 4:56 PM Taking off
Sun, Feb 1, 2026 4:56 PM Gear lever raised
Sun, Feb 1, 2026 4:56 PM Climbing at 143 kts, 10 degrees pitch, 0 degrees bank
Sun, Feb 1, 2026 4:56 PM Flaps set to 37%
Sun, Feb 1, 2026 4:56 PM Flaps set to 37%
Sun, Feb 1, 2026 4:56 PM Flaps set to 25%
Sun, Feb 1, 2026 4:56 PM Flaps set to 12%
Sun, Feb 1, 2026 4:56 PM Flaps set to 0%
Sun, Feb 1, 2026 4:58 PM Bank exceeded 30 degrees
Sun, Feb 1, 2026 4:58 PM Bank exceeded 30 degrees
Sun, Feb 1, 2026 5:22 PM Cruising at 39000 ft
Sun, Feb 1, 2026 7:06 PM Descending with 168 nm to go
Sun, Feb 1, 2026 7:31 PM Pitch exceeded 10 degrees nose down
Sun, Feb 1, 2026 7:31 PM Reached 273 kts below 10,000 feet
Sun, Feb 1, 2026 7:31 PM Reached 268 kts below 10,000 feet
Sun, Feb 1, 2026 7:31 PM Approach started at 7938 ft AGL with 5 nm to go
Sun, Feb 1, 2026 7:31 PM Flaps set to 62%
Sun, Feb 1, 2026 7:31 PM Flaps set to 0%
Sun, Feb 1, 2026 7:31 PM Flaps set to 12%
Sun, Feb 1, 2026 7:32 PM Flaps set to 25%
Sun, Feb 1, 2026 7:32 PM Flaps set to 37%
Sun, Feb 1, 2026 7:32 PM Flaps set to 50%
Sun, Feb 1, 2026 7:32 PM Flaps set to 62%
Sun, Feb 1, 2026 7:32 PM Flaps set to 50%
Sun, Feb 1, 2026 7:32 PM Flaps set to 50%
Sun, Feb 1, 2026 7:32 PM Flaps set to 37%
Sun, Feb 1, 2026 7:32 PM Flaps set to 25%
Sun, Feb 1, 2026 7:32 PM Flaps set to 12%
Sun, Feb 1, 2026 7:32 PM Flaps set to 0%
Sun, Feb 1, 2026 7:33 PM Gear lever lowered
Sun, Feb 1, 2026 7:33 PM Gear lever raised
Sun, Feb 1, 2026 7:33 PM Gear lever lowered
Sun, Feb 1, 2026 7:34 PM Flaps set to 25%
Sun, Feb 1, 2026 7:34 PM Flaps set to 0%
Sun, Feb 1, 2026 7:34 PM Flaps set to 12%
Sun, Feb 1, 2026 7:35 PM Flaps set to 25%
Sun, Feb 1, 2026 7:37 PM Bank exceeded 30 degrees
Sun, Feb 1, 2026 7:38 PM Flaps set to 12%
Sun, Feb 1, 2026 7:38 PM Flaps set to 0%
Sun, Feb 1, 2026 7:40 PM Pitch exceeded 10 degrees nose down
Sun, Feb 1, 2026 7:40 PM Reached 280 kts below 10,000 feet
Sun, Feb 1, 2026 7:40 PM Bank exceeded 30 degrees
Sun, Feb 1, 2026 7:40 PM Flaps set to 87%
Sun, Feb 1, 2026 7:40 PM Flaps set to 0%
Sun, Feb 1, 2026 7:40 PM Flaps set to 12%
Sun, Feb 1, 2026 7:40 PM Flaps set to 25%
Sun, Feb 1, 2026 7:40 PM Flaps set to 37%
Sun, Feb 1, 2026 7:40 PM Flaps set to 50%
Sun, Feb 1, 2026 7:40 PM Flaps set to 62%
Sun, Feb 1, 2026 7:40 PM Flaps set to 75%
Sun, Feb 1, 2026 7:41 PM Flaps set to 87%
Sun, Feb 1, 2026 7:41 PM On final at 578 ft with 2 nm to go at 208 kts, -1 degrees pitch, -1 degrees bank
Sun, Feb 1, 2026 7:41 PM Flaps set to 100%
Sun, Feb 1, 2026 7:41 PM Touched down at -296 fpm, 1.09g, 140 kts, -1 degrees pitch, 0 degrees bank
Sun, Feb 1, 2026 7:42 PM Taxiing to gate, landed in 382 m
Sun, Feb 1, 2026 7:44 PM Engine 1 Off
Sun, Feb 1, 2026 7:44 PM Engine 2 Off

Fares

27914.9 lbs

Block Fuel

14713.86 lbs

Used Fuel

13201 lbs

Remaining Fuel

16:46

Flight Start

02h 58m

Duty Time

19:45

Flight End