J
Flight: SB 0
Callsign: Sky Bridge
Departed 05:50 | Sunday 11.Jan.2026
Flight Time Distance
10h 03m 5144.48 nmi
Arrived 15:41 | Sunday 11.Jan.2026
Flight Information
| Sun, Jan 11, 2026 5:21 AM | Flying TFDi Design MD-11 GE Skybridge |
| Sun, Jan 11, 2026 5:21 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sun, Jan 11, 2026 5:21 AM | Using Microsoft Flight Simulator 2020 |
| Sun, Jan 11, 2026 5:21 AM | Now boarding |
| Sun, Jan 11, 2026 5:23 AM | COM1 active frequency set to 133.800 |
| Sun, Jan 11, 2026 5:24 AM | NAV2 active frequency set to 110.80 |
| Sun, Jan 11, 2026 5:24 AM | NAV1 active frequency set to 113.60 |
| Sun, Jan 11, 2026 5:29 AM | Paused |
| Sun, Jan 11, 2026 5:29 AM | Unpaused |
| Sun, Jan 11, 2026 5:33 AM | COM1 active frequency set to 129.500 |
| Sun, Jan 11, 2026 5:39 AM | Engine 3 On |
| Sun, Jan 11, 2026 5:39 AM | Pushing back with 224991 LBS of fuel |
| Sun, Jan 11, 2026 5:40 AM | Engine 1 On |
| Sun, Jan 11, 2026 5:41 AM | Taxiing out |
| Sun, Jan 11, 2026 5:41 AM | Engine 2 On |
| Sun, Jan 11, 2026 5:43 AM | Paused |
| Sun, Jan 11, 2026 5:44 AM | Unpaused |
| Sun, Jan 11, 2026 5:46 AM | Flaps set to 14% |
| Sun, Jan 11, 2026 5:46 AM | Flaps set to 42% |
| Sun, Jan 11, 2026 5:50 AM | Taking off |
| Sun, Jan 11, 2026 5:50 AM | Climbing at 183 kts, 9 degrees pitch, -1 degrees bank |
| Sun, Jan 11, 2026 5:50 AM | Gear lever raised |
| Sun, Jan 11, 2026 5:51 AM | Flaps set to 0% |
| Sun, Jan 11, 2026 5:51 AM | Flaps set to 14% |
| Sun, Jan 11, 2026 5:51 AM | Flaps set to 14% |
| Sun, Jan 11, 2026 5:51 AM | Flaps set to 0% |
| Sun, Jan 11, 2026 5:52 AM | Reached 265 kts below 10,000 feet |
| Sun, Jan 11, 2026 5:56 AM | NAV2 active frequency set to 114.15 |
| Sun, Jan 11, 2026 5:57 AM | NAV1 active frequency set to 114.15 |
| Sun, Jan 11, 2026 5:57 AM | NAV2 active frequency set to 115.70 |
| Sun, Jan 11, 2026 5:58 AM | NAV1 active frequency set to 115.70 |
| Sun, Jan 11, 2026 5:58 AM | NAV2 active frequency set to 114.15 |
| Sun, Jan 11, 2026 5:59 AM | NAV2 active frequency set to 113.60 |
| Sun, Jan 11, 2026 5:59 AM | NAV2 active frequency set to 117.20 |
| Sun, Jan 11, 2026 6:01 AM | NAV2 active frequency set to 110.40 |
| Sun, Jan 11, 2026 6:02 AM | NAV2 active frequency set to 115.70 |
| Sun, Jan 11, 2026 6:02 AM | NAV1 active frequency set to 110.40 |
| Sun, Jan 11, 2026 6:03 AM | NAV2 active frequency set to 112.20 |
| Sun, Jan 11, 2026 6:05 AM | NAV2 active frequency set to 108.60 |
| Sun, Jan 11, 2026 6:06 AM | NAV2 active frequency set to 110.40 |
| Sun, Jan 11, 2026 6:06 AM | NAV1 active frequency set to 109.05 |
| Sun, Jan 11, 2026 6:06 AM | NAV2 active frequency set to 108.60 |
| Sun, Jan 11, 2026 6:09 AM | NAV2 active frequency set to 112.70 |
| Sun, Jan 11, 2026 6:11 AM | NAV1 active frequency set to 112.70 |
| Sun, Jan 11, 2026 6:11 AM | NAV2 active frequency set to 113.20 |
| Sun, Jan 11, 2026 6:12 AM | NAV1 active frequency set to 113.20 |
| Sun, Jan 11, 2026 6:12 AM | NAV2 active frequency set to 112.70 |
| Sun, Jan 11, 2026 6:12 AM | Cruising at 33000 ft |
| Sun, Jan 11, 2026 6:19 AM | NAV2 active frequency set to 114.40 |
| Sun, Jan 11, 2026 6:19 AM | NAV1 active frequency set to 114.40 |
| Sun, Jan 11, 2026 6:19 AM | NAV2 active frequency set to 113.20 |
| Sun, Jan 11, 2026 6:20 AM | NAV2 active frequency set to 116.90 |
| Sun, Jan 11, 2026 6:22 AM | NAV2 active frequency set to 114.40 |
| Sun, Jan 11, 2026 6:22 AM | NAV1 active frequency set to 116.90 |
| Sun, Jan 11, 2026 6:23 AM | NAV2 active frequency set to 116.70 |
| Sun, Jan 11, 2026 6:27 AM | NAV1 active frequency set to 116.70 |
| Sun, Jan 11, 2026 6:27 AM | NAV2 active frequency set to 116.90 |
| Sun, Jan 11, 2026 6:31 AM | NAV2 active frequency set to 113.10 |
| Sun, Jan 11, 2026 6:31 AM | NAV1 active frequency set to 113.10 |
| Sun, Jan 11, 2026 6:31 AM | NAV2 active frequency set to 116.70 |
| Sun, Jan 11, 2026 6:34 AM | NAV2 active frequency set to 108.60 |
| Sun, Jan 11, 2026 6:37 AM | NAV1 active frequency set to 108.60 |
| Sun, Jan 11, 2026 6:37 AM | NAV2 active frequency set to 113.10 |
| Sun, Jan 11, 2026 6:40 AM | NAV2 active frequency set to 117.30 |
| Sun, Jan 11, 2026 6:44 AM | NAV2 active frequency set to 108.60 |
| Sun, Jan 11, 2026 6:44 AM | NAV1 active frequency set to 117.30 |
| Sun, Jan 11, 2026 6:44 AM | NAV2 active frequency set to 112.80 |
| Sun, Jan 11, 2026 6:45 AM | NAV1 active frequency set to 112.80 |
| Sun, Jan 11, 2026 6:45 AM | NAV2 active frequency set to 117.30 |
| Sun, Jan 11, 2026 6:51 AM | NAV2 active frequency set to 116.45 |
| Sun, Jan 11, 2026 6:53 AM | NAV2 active frequency set to 115.90 |
| Sun, Jan 11, 2026 6:54 AM | NAV2 active frequency set to 112.80 |
| Sun, Jan 11, 2026 6:54 AM | NAV1 active frequency set to 115.90 |
| Sun, Jan 11, 2026 6:57 AM | NAV2 active frequency set to 109.80 |
| Sun, Jan 11, 2026 7:03 AM | NAV2 active frequency set to 115.90 |
| Sun, Jan 11, 2026 7:03 AM | NAV1 active frequency set to 109.80 |
| Sun, Jan 11, 2026 7:06 AM | NAV2 active frequency set to 112.40 |
| Sun, Jan 11, 2026 7:09 AM | NAV1 active frequency set to 112.40 |
| Sun, Jan 11, 2026 7:09 AM | NAV2 active frequency set to 109.80 |
| Sun, Jan 11, 2026 7:12 AM | NAV2 active frequency set to 117.10 |
| Sun, Jan 11, 2026 7:15 AM | NAV2 active frequency set to 113.35 |
| Sun, Jan 11, 2026 7:16 AM | NAV2 active frequency set to 112.40 |
| Sun, Jan 11, 2026 7:16 AM | NAV1 active frequency set to 113.35 |
| Sun, Jan 11, 2026 7:17 AM | NAV2 active frequency set to 117.10 |
| Sun, Jan 11, 2026 7:18 AM | NAV2 active frequency set to 113.00 |
| Sun, Jan 11, 2026 7:21 AM | NAV1 active frequency set to 113.00 |
| Sun, Jan 11, 2026 7:21 AM | NAV2 active frequency set to 113.35 |
| Sun, Jan 11, 2026 7:21 AM | NAV2 active frequency set to 109.20 |
| Sun, Jan 11, 2026 7:26 AM | NAV2 active frequency set to 113.80 |
| Sun, Jan 11, 2026 7:26 AM | NAV2 active frequency set to 113.00 |
| Sun, Jan 11, 2026 7:26 AM | NAV1 active frequency set to 113.80 |
| Sun, Jan 11, 2026 7:29 AM | NAV2 active frequency set to 115.40 |
| Sun, Jan 11, 2026 7:30 AM | NAV2 active frequency set to 113.80 |
| Sun, Jan 11, 2026 7:30 AM | NAV1 active frequency set to 115.40 |
| Sun, Jan 11, 2026 7:32 AM | NAV2 active frequency set to 117.90 |
| Sun, Jan 11, 2026 7:35 AM | NAV2 active frequency set to 114.70 |
| Sun, Jan 11, 2026 7:35 AM | NAV1 active frequency set to 114.70 |
| Sun, Jan 11, 2026 7:35 AM | NAV2 active frequency set to 117.90 |
| Sun, Jan 11, 2026 7:41 AM | NAV2 active frequency set to 114.40 |
| Sun, Jan 11, 2026 7:41 AM | NAV1 active frequency set to 114.40 |
| Sun, Jan 11, 2026 7:41 AM | NAV2 active frequency set to 112.90 |
| Sun, Jan 11, 2026 7:50 AM | NAV2 active frequency set to 115.10 |
| Sun, Jan 11, 2026 7:51 AM | NAV1 active frequency set to 115.10 |
| Sun, Jan 11, 2026 7:51 AM | NAV2 active frequency set to 114.40 |
| Sun, Jan 11, 2026 7:51 AM | NAV2 active frequency set to 117.70 |
| Sun, Jan 11, 2026 7:53 AM | NAV2 active frequency set to 115.10 |
| Sun, Jan 11, 2026 7:53 AM | NAV1 active frequency set to 117.70 |
| Sun, Jan 11, 2026 7:54 AM | NAV2 active frequency set to 115.30 |
| Sun, Jan 11, 2026 7:57 AM | NAV1 active frequency set to 115.30 |
| Sun, Jan 11, 2026 7:57 AM | NAV2 active frequency set to 117.70 |
| Sun, Jan 11, 2026 8:02 AM | NAV2 active frequency set to 109.00 |
| Sun, Jan 11, 2026 8:04 AM | NAV1 active frequency set to 109.00 |
| Sun, Jan 11, 2026 8:04 AM | NAV2 active frequency set to 115.30 |
| Sun, Jan 11, 2026 8:04 AM | NAV2 active frequency set to 111.20 |
| Sun, Jan 11, 2026 8:04 AM | NAV2 active frequency set to 109.00 |
| Sun, Jan 11, 2026 8:04 AM | NAV1 active frequency set to 111.20 |
| Sun, Jan 11, 2026 8:07 AM | NAV2 active frequency set to 116.55 |
| Sun, Jan 11, 2026 8:12 AM | NAV1 active frequency set to 116.55 |
| Sun, Jan 11, 2026 8:12 AM | NAV2 active frequency set to 111.20 |
| Sun, Jan 11, 2026 8:13 AM | NAV2 active frequency set to 110.60 |
| Sun, Jan 11, 2026 8:14 AM | NAV1 active frequency set to 110.60 |
| Sun, Jan 11, 2026 8:14 AM | NAV2 active frequency set to 116.55 |
| Sun, Jan 11, 2026 8:16 AM | NAV2 active frequency set to 116.10 |
| Sun, Jan 11, 2026 8:24 AM | NAV2 active frequency set to 115.50 |
| Sun, Jan 11, 2026 8:25 AM | NAV1 active frequency set to 115.50 |
| Sun, Jan 11, 2026 8:25 AM | NAV2 active frequency set to 110.60 |
| Sun, Jan 11, 2026 8:27 AM | NAV2 active frequency set to 116.30 |
| Sun, Jan 11, 2026 8:28 AM | NAV2 active frequency set to 113.25 |
| Sun, Jan 11, 2026 8:29 AM | NAV2 active frequency set to 116.70 |
| Sun, Jan 11, 2026 8:33 AM | NAV1 active frequency set to 116.70 |
| Sun, Jan 11, 2026 8:33 AM | NAV2 active frequency set to 115.50 |
| Sun, Jan 11, 2026 8:34 AM | NAV2 active frequency set to 115.35 |
| Sun, Jan 11, 2026 8:38 AM | NAV2 active frequency set to 116.70 |
| Sun, Jan 11, 2026 8:38 AM | NAV1 active frequency set to 114.60 |
| Sun, Jan 11, 2026 8:40 AM | NAV2 active frequency set to 115.35 |
| Sun, Jan 11, 2026 8:42 AM | NAV2 active frequency set to 114.20 |
| Sun, Jan 11, 2026 8:45 AM | NAV2 active frequency set to 115.55 |
| Sun, Jan 11, 2026 8:48 AM | NAV1 active frequency set to 115.55 |
| Sun, Jan 11, 2026 8:48 AM | NAV2 active frequency set to 114.60 |
| Sun, Jan 11, 2026 8:51 AM | NAV2 active frequency set to 115.20 |
| Sun, Jan 11, 2026 8:55 AM | NAV1 active frequency set to 115.20 |
| Sun, Jan 11, 2026 8:55 AM | NAV2 active frequency set to 115.55 |
| Sun, Jan 11, 2026 8:56 AM | NAV2 active frequency set to 112.70 |
| Sun, Jan 11, 2026 9:02 AM | NAV2 active frequency set to 117.20 |
| Sun, Jan 11, 2026 9:02 AM | NAV2 active frequency set to 116.80 |
| Sun, Jan 11, 2026 9:02 AM | NAV1 active frequency set to 116.80 |
| Sun, Jan 11, 2026 9:02 AM | NAV2 active frequency set to 115.75 |
| Sun, Jan 11, 2026 9:08 AM | NAV2 active frequency set to 115.10 |
| Sun, Jan 11, 2026 9:09 AM | NAV2 active frequency set to 116.80 |
| Sun, Jan 11, 2026 9:09 AM | NAV1 active frequency set to 115.10 |
| Sun, Jan 11, 2026 9:12 AM | NAV2 active frequency set to 108.45 |
| Sun, Jan 11, 2026 9:14 AM | NAV2 active frequency set to 115.10 |
| Sun, Jan 11, 2026 9:14 AM | NAV1 active frequency set to 108.45 |
| Sun, Jan 11, 2026 9:16 AM | NAV2 active frequency set to 108.60 |
| Sun, Jan 11, 2026 9:19 AM | NAV1 active frequency set to 108.60 |
| Sun, Jan 11, 2026 9:19 AM | NAV2 active frequency set to 108.45 |
| Sun, Jan 11, 2026 9:19 AM | NAV2 active frequency set to 117.80 |
| Sun, Jan 11, 2026 9:20 AM | NAV2 active frequency set to 108.60 |
| Sun, Jan 11, 2026 9:20 AM | NAV1 active frequency set to 117.80 |
| Sun, Jan 11, 2026 9:20 AM | NAV2 active frequency set to 110.40 |
| Sun, Jan 11, 2026 9:24 AM | NAV2 active frequency set to 108.20 |
| Sun, Jan 11, 2026 9:25 AM | NAV1 active frequency set to 108.20 |
| Sun, Jan 11, 2026 9:25 AM | NAV2 active frequency set to 117.80 |
| Sun, Jan 11, 2026 9:27 AM | NAV2 active frequency set to 117.50 |
| Sun, Jan 11, 2026 9:28 AM | NAV2 active frequency set to 109.80 |
| Sun, Jan 11, 2026 9:32 AM | NAV1 active frequency set to 109.80 |
| Sun, Jan 11, 2026 9:32 AM | NAV2 active frequency set to 108.20 |
| Sun, Jan 11, 2026 9:32 AM | NAV1 active frequency set to 113.60 |
| Sun, Jan 11, 2026 9:32 AM | NAV2 active frequency set to 109.80 |
| Sun, Jan 11, 2026 9:35 AM | NAV2 active frequency set to 114.40 |
| Sun, Jan 11, 2026 9:36 AM | NAV2 active frequency set to 112.70 |
| Sun, Jan 11, 2026 9:39 AM | NAV1 active frequency set to 112.70 |
| Sun, Jan 11, 2026 9:39 AM | NAV2 active frequency set to 113.60 |
| Sun, Jan 11, 2026 9:39 AM | NAV2 active frequency set to 114.40 |
| Sun, Jan 11, 2026 9:43 AM | NAV2 active frequency set to 109.60 |
| Sun, Jan 11, 2026 9:44 AM | NAV1 active frequency set to 109.60 |
| Sun, Jan 11, 2026 9:44 AM | NAV2 active frequency set to 112.70 |
| Sun, Jan 11, 2026 9:46 AM | NAV2 active frequency set to 114.70 |
| Sun, Jan 11, 2026 9:47 AM | NAV2 active frequency set to 109.60 |
| Sun, Jan 11, 2026 9:47 AM | NAV1 active frequency set to 114.70 |
| Sun, Jan 11, 2026 9:51 AM | NAV2 active frequency set to 113.90 |
| Sun, Jan 11, 2026 9:52 AM | NAV2 active frequency set to 108.20 |
| Sun, Jan 11, 2026 9:54 AM | NAV2 active frequency set to 114.70 |
| Sun, Jan 11, 2026 9:54 AM | NAV1 active frequency set to 108.20 |
| Sun, Jan 11, 2026 9:55 AM | NAV2 active frequency set to 110.00 |
| Sun, Jan 11, 2026 10:00 AM | NAV2 active frequency set to 108.20 |
| Sun, Jan 11, 2026 10:00 AM | NAV1 active frequency set to 110.00 |
| Sun, Jan 11, 2026 10:01 AM | NAV2 active frequency set to 110.00 |
| Sun, Jan 11, 2026 10:01 AM | NAV1 active frequency set to 117.00 |
| Sun, Jan 11, 2026 10:03 AM | NAV2 active frequency set to 109.80 |
| Sun, Jan 11, 2026 10:08 AM | NAV2 active frequency set to 117.00 |
| Sun, Jan 11, 2026 10:08 AM | NAV1 active frequency set to 109.80 |
| Sun, Jan 11, 2026 10:11 AM | NAV2 active frequency set to 115.30 |
| Sun, Jan 11, 2026 10:12 AM | NAV2 active frequency set to 117.50 |
| Sun, Jan 11, 2026 10:12 AM | NAV1 active frequency set to 117.50 |
| Sun, Jan 11, 2026 10:12 AM | NAV2 active frequency set to 109.80 |
| Sun, Jan 11, 2026 10:12 AM | NAV2 active frequency set to 115.00 |
| Sun, Jan 11, 2026 10:14 AM | NAV2 active frequency set to 116.90 |
| Sun, Jan 11, 2026 10:21 AM | NAV2 active frequency set to 117.50 |
| Sun, Jan 11, 2026 10:21 AM | NAV1 active frequency set to 116.90 |
| Sun, Jan 11, 2026 10:26 AM | NAV2 active frequency set to 114.95 |
| Sun, Jan 11, 2026 10:27 AM | NAV1 active frequency set to 114.95 |
| Sun, Jan 11, 2026 10:27 AM | NAV2 active frequency set to 116.90 |
| Sun, Jan 11, 2026 10:28 AM | NAV2 active frequency set to 114.80 |
| Sun, Jan 11, 2026 10:31 AM | NAV2 active frequency set to 114.95 |
| Sun, Jan 11, 2026 10:31 AM | NAV1 active frequency set to 114.80 |
| Sun, Jan 11, 2026 10:32 AM | NAV2 active frequency set to 117.90 |
| Sun, Jan 11, 2026 10:32 AM | NAV1 active frequency set to 117.90 |
| Sun, Jan 11, 2026 10:32 AM | NAV2 active frequency set to 114.80 |
| Sun, Jan 11, 2026 10:37 AM | NAV2 active frequency set to 116.40 |
| Sun, Jan 11, 2026 10:40 AM | NAV2 active frequency set to 117.90 |
| Sun, Jan 11, 2026 10:40 AM | NAV1 active frequency set to 116.40 |
| Sun, Jan 11, 2026 10:50 AM | NAV2 active frequency set to 115.40 |
| Sun, Jan 11, 2026 10:53 AM | NAV2 active frequency set to 116.40 |
| Sun, Jan 11, 2026 10:53 AM | NAV1 active frequency set to 115.40 |
| Sun, Jan 11, 2026 10:55 AM | NAV2 active frequency set to 115.10 |
| Sun, Jan 11, 2026 11:01 AM | NAV2 active frequency set to 113.60 |
| Sun, Jan 11, 2026 11:10 AM | NAV2 active frequency set to 115.40 |
| Sun, Jan 11, 2026 11:10 AM | NAV1 active frequency set to 113.60 |
| Sun, Jan 11, 2026 11:12 AM | NAV2 active frequency set to 113.30 |
| Sun, Jan 11, 2026 11:15 AM | NAV1 active frequency set to 113.30 |
| Sun, Jan 11, 2026 11:15 AM | NAV2 active frequency set to 113.60 |
| Sun, Jan 11, 2026 11:23 AM | NAV2 active frequency set to 112.70 |
| Sun, Jan 11, 2026 11:32 AM | NAV2 active frequency set to 113.30 |
| Sun, Jan 11, 2026 11:32 AM | NAV1 active frequency set to 112.70 |
| Sun, Jan 11, 2026 11:38 AM | NAV2 active frequency set to 113.50 |
| Sun, Jan 11, 2026 11:52 AM | NAV1 active frequency set to 113.50 |
| Sun, Jan 11, 2026 2:45 PM | NAV1 active frequency set to 113.30 |
| Sun, Jan 11, 2026 2:45 PM | NAV2 active frequency set to 114.60 |
| Sun, Jan 11, 2026 2:51 PM | NAV1 active frequency set to 114.60 |
| Sun, Jan 11, 2026 2:51 PM | NAV2 active frequency set to 113.30 |
| Sun, Jan 11, 2026 3:06 PM | NAV2 active frequency set to 113.10 |
| Sun, Jan 11, 2026 3:08 PM | NAV1 active frequency set to 113.10 |
| Sun, Jan 11, 2026 3:08 PM | NAV2 active frequency set to 114.60 |
| Sun, Jan 11, 2026 3:12 PM | NAV2 active frequency set to 114.20 |
| Sun, Jan 11, 2026 3:12 PM | NAV2 active frequency set to 117.45 |
| Sun, Jan 11, 2026 3:16 PM | COM1 active frequency set to 118.775 |
| Sun, Jan 11, 2026 3:19 PM | NAV1 active frequency set to 117.45 |
| Sun, Jan 11, 2026 3:19 PM | NAV2 active frequency set to 113.10 |
| Sun, Jan 11, 2026 3:22 PM | NAV2 active frequency set to 112.05 |
| Sun, Jan 11, 2026 3:24 PM | Descending with 98 nm to go |
| Sun, Jan 11, 2026 3:25 PM | NAV2 active frequency set to 114.35 |
| Sun, Jan 11, 2026 3:28 PM | NAV1 active frequency set to 114.35 |
| Sun, Jan 11, 2026 3:28 PM | NAV2 active frequency set to 117.45 |
| Sun, Jan 11, 2026 3:28 PM | NAV2 active frequency set to 113.35 |
| Sun, Jan 11, 2026 3:33 PM | NAV2 active frequency set to 110.30 |
| Sun, Jan 11, 2026 3:33 PM | NAV1 active frequency set to 110.30 |
| Sun, Jan 11, 2026 3:33 PM | Approach started at 8393 ft AGL with 28 nm to go |
| Sun, Jan 11, 2026 3:33 PM | Flaps set to 14% |
| Sun, Jan 11, 2026 3:35 PM | Flaps set to 42% |
| Sun, Jan 11, 2026 3:36 PM | Gear lever lowered |
| Sun, Jan 11, 2026 3:39 PM | On final at 1133 ft with 6 nm to go at 169 kts, -1 degrees pitch, -1 degrees bank |
| Sun, Jan 11, 2026 3:39 PM | Flaps set to 71% |
| Sun, Jan 11, 2026 3:39 PM | Going around at 501 ft AGL, 168 kts, 8 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 3:39 PM | On final at 554 ft with 4 nm to go at 162 kts, 3 degrees pitch, -1 degrees bank |
| Sun, Jan 11, 2026 3:40 PM | Going around at 340 ft AGL, 136 kts, 10 degrees pitch, 1 degrees bank |
| Sun, Jan 11, 2026 3:40 PM | On final at 501 ft with 2 nm to go at 147 kts, 5 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 3:41 PM | Landed approx. 5 minutes early with a fuel burn approx. 9000 lbs higher than planned |
| Sun, Jan 11, 2026 3:41 PM | Touched down at -450 fpm, 0.9g, 118 kts, 8 degrees pitch, -0 degrees bank |
| Sun, Jan 11, 2026 3:41 PM | Flaps set to 0% |
| Sun, Jan 11, 2026 3:41 PM | Taxiing to gate, landed in 3701 FT |
| Sun, Jan 11, 2026 3:42 PM | Engine 1 Off |
| Sun, Jan 11, 2026 3:42 PM | Engine 3 Off |
| Sun, Jan 11, 2026 3:42 PM | Engine 2 Off |







