J
Flight: SB 7015
Callsign: Sky Bridge
Departed 16:46 | Saturday 17.Jan.2026
Flight Time Distance
03h 54m 1530.42 nmi
Arrived 20:34 | Saturday 17.Jan.2026
Flight Information
| Sat, Jan 17, 2026 4:35 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Sat, Jan 17, 2026 4:35 PM | Paused |
| Sat, Jan 17, 2026 4:35 PM | Now boarding |
| Sat, Jan 17, 2026 4:35 PM | Flying 737-800BCF SSW (SkyBridge N738SE BCF SSW) |
| Sat, Jan 17, 2026 4:35 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Jan 17, 2026 4:35 PM | Unpaused |
| Sat, Jan 17, 2026 4:41 PM | Engine 1 On |
| Sat, Jan 17, 2026 4:42 PM | Paused |
| Sat, Jan 17, 2026 4:42 PM | Unpaused |
| Sat, Jan 17, 2026 4:42 PM | Engine 2 On |
| Sat, Jan 17, 2026 4:42 PM | Paused |
| Sat, Jan 17, 2026 4:43 PM | Unpaused |
| Sat, Jan 17, 2026 4:43 PM | Paused |
| Sat, Jan 17, 2026 4:43 PM | Unpaused |
| Sat, Jan 17, 2026 4:43 PM | Pushing back with 24953 lbs of fuel |
| Sat, Jan 17, 2026 4:44 PM | Flaps set to 12% |
| Sat, Jan 17, 2026 4:44 PM | Flaps set to 25% |
| Sat, Jan 17, 2026 4:44 PM | Flaps set to 37% |
| Sat, Jan 17, 2026 4:45 PM | Taxiing out |
| Sat, Jan 17, 2026 4:46 PM | Taking off |
| Sat, Jan 17, 2026 4:46 PM | Climbing at 158 kts, 9 degrees pitch, 3 degrees bank |
| Sat, Jan 17, 2026 4:46 PM | Gear lever raised |
| Sat, Jan 17, 2026 4:47 PM | Flaps set to 25% |
| Sat, Jan 17, 2026 4:47 PM | Flaps set to 12% |
| Sat, Jan 17, 2026 4:47 PM | Flaps set to 0% |
| Sat, Jan 17, 2026 4:47 PM | Bank exceeded 30 degrees |
| Sat, Jan 17, 2026 4:48 PM | Bank exceeded 30 degrees |
| Sat, Jan 17, 2026 5:08 PM | Cruising at 40000 ft |
| Sat, Jan 17, 2026 8:03 PM | Descending with 123 nm to go |
| Sat, Jan 17, 2026 8:21 PM | Flaps set to 50% |
| Sat, Jan 17, 2026 8:24 PM | Approach started at 7962 ft AGL with 27 nm to go |
| Sat, Jan 17, 2026 8:29 PM | Flaps set to 75% |
| Sat, Jan 17, 2026 8:29 PM | Flaps set to 12% |
| Sat, Jan 17, 2026 8:29 PM | Gear lever lowered |
| Sat, Jan 17, 2026 8:29 PM | Flaps set to 25% |
| Sat, Jan 17, 2026 8:29 PM | Flaps set to 37% |
| Sat, Jan 17, 2026 8:29 PM | Flaps set to 50% |
| Sat, Jan 17, 2026 8:30 PM | Flaps set to 62% |
| Sat, Jan 17, 2026 8:30 PM | Flaps set to 75% |
| Sat, Jan 17, 2026 8:30 PM | Flaps set to 87% |
| Sat, Jan 17, 2026 8:32 PM | On final at 976 ft with 4 nm to go at 122 kts, 6 degrees pitch, 0 degrees bank |
| Sat, Jan 17, 2026 8:32 PM | Going around at 1007 ft AGL, 135 kts, 9 degrees pitch, 0 degrees bank |
| Sat, Jan 17, 2026 8:32 PM | Approach started at 1030 ft AGL with 4 nm to go |
| Sat, Jan 17, 2026 8:32 PM | On final at 999 ft with 3 nm to go at 158 kts, -1 degrees pitch, 0 degrees bank |
| Sat, Jan 17, 2026 8:33 PM | Landed on time with a fuel burn on target |
| Sat, Jan 17, 2026 8:33 PM | Touched down at -77 fpm, 0.97g, 112 kts, 5 degrees pitch, 1 degrees bank |
| Sat, Jan 17, 2026 8:34 PM | Taxiing to gate, landed in 1496 ft |
| Sat, Jan 17, 2026 8:34 PM | Flaps set to 75% |
| Sat, Jan 17, 2026 8:34 PM | Flaps set to 62% |
| Sat, Jan 17, 2026 8:34 PM | Flaps set to 50% |
| Sat, Jan 17, 2026 8:34 PM | Flaps set to 37% |
| Sat, Jan 17, 2026 8:34 PM | Flaps set to 25% |
| Sat, Jan 17, 2026 8:34 PM | Flaps set to 12% |
| Sat, Jan 17, 2026 8:35 PM | Flaps set to 0% |
| Sat, Jan 17, 2026 8:38 PM | Engine 1 Off |
| Sat, Jan 17, 2026 8:38 PM | Engine 2 Off |





