Welcome
Banner / Image

SkyBridge Airlines C Flight: SB 2 Callsign: Sky Bridge

Departed 21:09 | Monday 08.Dec.2025
Flight Time Distance
03h 30m 1441.34 nmi
Arrived 00:33 | Tuesday 09.Dec.2025
Avatar
First Officer, Ethan N

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 8, 2025 8:54 PM Now boarding
Mon, Dec 8, 2025 8:54 PM Using Microsoft Flight Simulator 2020
Mon, Dec 8, 2025 8:54 PM Flying PMDG 737-600 Delta (N308DE)
Mon, Dec 8, 2025 8:54 PM COM1: 122.800, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 2200
Mon, Dec 8, 2025 9:02 PM Flaps set to 12%
Mon, Dec 8, 2025 9:02 PM Flaps set to 0%
Mon, Dec 8, 2025 9:02 PM Engine 1 On
Mon, Dec 8, 2025 9:03 PM Engine 2 On
Mon, Dec 8, 2025 9:06 PM Flaps set to 12%
Mon, Dec 8, 2025 9:06 PM Flaps set to 25%
Mon, Dec 8, 2025 9:06 PM Flaps set to 37%
Mon, Dec 8, 2025 9:06 PM Flaps set to 50%
Mon, Dec 8, 2025 9:06 PM Pushing back with 11294 KGS of fuel
Mon, Dec 8, 2025 9:07 PM Taxiing out
Mon, Dec 8, 2025 9:09 PM Taking off
Mon, Dec 8, 2025 9:09 PM Climbing at 165 kts, 9 degrees pitch, -0 degrees bank
Mon, Dec 8, 2025 9:10 PM Gear lever raised
Mon, Dec 8, 2025 9:11 PM Flaps set to 37%
Mon, Dec 8, 2025 9:11 PM Flaps set to 25%
Mon, Dec 8, 2025 9:11 PM Flaps set to 12%
Mon, Dec 8, 2025 9:11 PM Flaps set to 0%
Mon, Dec 8, 2025 9:31 PM COM1 active frequency set to 135.025
Mon, Dec 8, 2025 9:33 PM Transponder code set to 1020
Mon, Dec 8, 2025 9:35 PM Cruising at 39000 ft
Mon, Dec 8, 2025 10:10 PM COM1 active frequency set to 122.800
Tue, Dec 9, 2025 12:02 AM Descending with 123 nm to go
Tue, Dec 9, 2025 12:03 AM Bank exceeded 30 degrees
Tue, Dec 9, 2025 12:21 AM COM1 active frequency set to 118.600
Tue, Dec 9, 2025 12:22 AM Flaps set to 12%
Tue, Dec 9, 2025 12:22 AM Flaps set to 0%
Tue, Dec 9, 2025 12:23 AM Flaps set to 12%
Tue, Dec 9, 2025 12:23 AM Flaps set to 0%
Tue, Dec 9, 2025 12:24 AM Approach started at 8421 ft AGL with 5 nm to go
Tue, Dec 9, 2025 12:26 AM Reached 267 kts below 10,000 feet
Tue, Dec 9, 2025 12:26 AM Reached 268 kts below 10,000 feet
Tue, Dec 9, 2025 12:26 AM Flaps set to 25%
Tue, Dec 9, 2025 12:26 AM Flaps set to 0%
Tue, Dec 9, 2025 12:26 AM Flaps set to 25%
Tue, Dec 9, 2025 12:26 AM Flaps set to 12%
Tue, Dec 9, 2025 12:26 AM Flaps set to 25%
Tue, Dec 9, 2025 12:26 AM Flaps set to 37%
Tue, Dec 9, 2025 12:28 AM Flaps set to 25%
Tue, Dec 9, 2025 12:28 AM Gear lever lowered
Tue, Dec 9, 2025 12:31 AM Flaps set to 50%
Tue, Dec 9, 2025 12:31 AM Flaps set to 37%
Tue, Dec 9, 2025 12:31 AM Flaps set to 62%
Tue, Dec 9, 2025 12:31 AM Flaps set to 62%
Tue, Dec 9, 2025 12:32 AM Flaps set to 75%
Tue, Dec 9, 2025 12:32 AM Flaps set to 87%
Tue, Dec 9, 2025 12:32 AM Flaps set to 100%
Tue, Dec 9, 2025 12:32 AM On final at 1559 ft with 4 nm to go at 149 kts, -3 degrees pitch, -0 degrees bank
Tue, Dec 9, 2025 12:33 AM Flaps set to 87%
Tue, Dec 9, 2025 12:33 AM Flaps set to 75%
Tue, Dec 9, 2025 12:33 AM Flaps set to 62%
Tue, Dec 9, 2025 12:33 AM Flaps set to 50%
Tue, Dec 9, 2025 12:33 AM Stalling
Tue, Dec 9, 2025 12:33 AM Going around at 803 ft AGL, 124 kts, 11 degrees pitch, 1 degrees bank
Tue, Dec 9, 2025 12:33 AM Stall recovered
Tue, Dec 9, 2025 12:33 AM On final at 775 ft with 2 nm to go at 131 kts, 4 degrees pitch, -1 degrees bank
Tue, Dec 9, 2025 12:33 AM Flaps set to 37%
Tue, Dec 9, 2025 12:33 AM Going around at 718 ft AGL, 143 kts, 9 degrees pitch, -1 degrees bank
Tue, Dec 9, 2025 12:33 AM On final at 714 ft with 2 nm to go at 148 kts, 8 degrees pitch, -1 degrees bank
Tue, Dec 9, 2025 12:33 AM Flaps set to 25%
Tue, Dec 9, 2025 12:33 AM Flaps set to 37%
Tue, Dec 9, 2025 12:33 AM Flaps set to 62%
Tue, Dec 9, 2025 12:33 AM Touched down at -462 fpm, 0.7g, 143 kts, -2 degrees pitch, 0 degrees bank
Tue, Dec 9, 2025 12:33 AM Taxiing to gate, landed in 395 m
Tue, Dec 9, 2025 12:35 AM Flaps set to 50%
Tue, Dec 9, 2025 12:35 AM Flaps set to 37%
Tue, Dec 9, 2025 12:35 AM Flaps set to 25%
Tue, Dec 9, 2025 12:35 AM Flaps set to 12%
Tue, Dec 9, 2025 12:35 AM Flaps set to 0%
Tue, Dec 9, 2025 12:36 AM Engine 1 Off
Tue, Dec 9, 2025 12:36 AM Engine 2 Off

Fares

24898.98 lbs

Block Fuel

17177.34 lbs

Used Fuel

7722 lbs

Remaining Fuel

20:54

Flight Start

03h 43m

Duty Time

00:37

Flight End