Welcome
Banner / Image

SkyBridge Airlines J Flight: SB 1415 Callsign: Sky Bridge

Departed 17:56 | Thursday 08.Jan.2026
Flight Time Distance
01h 54m 793.93 nmi
Arrived 19:43 | Thursday 08.Jan.2026
Avatar
Senior First Officer, Taran S

Pilot in Command

114%

Route Flown: 114%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 8, 2026 5:37 PM Flying 737-800 PAX BW TC (SkyBridge N738SE)
Thu, Jan 8, 2026 5:37 PM Now boarding
Thu, Jan 8, 2026 5:37 PM Using Microsoft Flight Simulator 2024
Thu, Jan 8, 2026 5:37 PM COM1: 126.550, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Thu, Jan 8, 2026 5:38 PM Transponder code set to 3045
Thu, Jan 8, 2026 5:44 PM Paused
Thu, Jan 8, 2026 5:44 PM Unpaused
Thu, Jan 8, 2026 5:46 PM Paused
Thu, Jan 8, 2026 5:46 PM Unpaused
Thu, Jan 8, 2026 5:46 PM Paused
Thu, Jan 8, 2026 5:46 PM Unpaused
Thu, Jan 8, 2026 5:49 PM Engine 1 On
Thu, Jan 8, 2026 5:49 PM Pushing back with 19975 LBS of fuel
Thu, Jan 8, 2026 5:50 PM Engine 2 On
Thu, Jan 8, 2026 5:51 PM Paused
Thu, Jan 8, 2026 5:51 PM Unpaused
Thu, Jan 8, 2026 5:51 PM Flaps set to 37%
Thu, Jan 8, 2026 5:51 PM Taxiing out
Thu, Jan 8, 2026 5:51 PM Flaps set to 12%
Thu, Jan 8, 2026 5:51 PM Flaps set to 25%
Thu, Jan 8, 2026 5:51 PM Flaps set to 37%
Thu, Jan 8, 2026 5:53 PM Paused
Thu, Jan 8, 2026 5:53 PM Unpaused
Thu, Jan 8, 2026 5:56 PM Taking off
Thu, Jan 8, 2026 5:57 PM Climbing at 153 kts, 15 degrees pitch, -4 degrees bank
Thu, Jan 8, 2026 5:57 PM Gear lever raised
Thu, Jan 8, 2026 5:57 PM Flaps set to 12%
Thu, Jan 8, 2026 5:57 PM Flaps set to 25%
Thu, Jan 8, 2026 5:57 PM Flaps set to 12%
Thu, Jan 8, 2026 5:57 PM Flaps set to 0%
Thu, Jan 8, 2026 5:58 PM COM1 active frequency set to 122.800
Thu, Jan 8, 2026 6:02 PM Bank exceeded 30 degrees
Thu, Jan 8, 2026 6:06 PM Paused
Thu, Jan 8, 2026 6:06 PM Unpaused
Thu, Jan 8, 2026 6:06 PM Paused
Thu, Jan 8, 2026 6:06 PM Unpaused
Thu, Jan 8, 2026 6:12 PM Paused
Thu, Jan 8, 2026 6:12 PM Unpaused
Thu, Jan 8, 2026 6:16 PM Paused
Thu, Jan 8, 2026 6:16 PM Unpaused
Thu, Jan 8, 2026 6:20 PM Paused
Thu, Jan 8, 2026 6:20 PM Unpaused
Thu, Jan 8, 2026 6:21 PM Cruising at 39000 ft
Thu, Jan 8, 2026 6:26 PM Paused
Thu, Jan 8, 2026 6:26 PM Unpaused
Thu, Jan 8, 2026 6:28 PM Paused
Thu, Jan 8, 2026 6:28 PM Unpaused
Thu, Jan 8, 2026 6:35 PM Paused
Thu, Jan 8, 2026 6:35 PM Unpaused
Thu, Jan 8, 2026 6:37 PM Paused
Thu, Jan 8, 2026 6:37 PM Unpaused
Thu, Jan 8, 2026 6:44 PM Paused
Thu, Jan 8, 2026 6:44 PM Unpaused
Thu, Jan 8, 2026 6:46 PM Paused
Thu, Jan 8, 2026 6:46 PM Unpaused
Thu, Jan 8, 2026 6:53 PM Paused
Thu, Jan 8, 2026 6:53 PM Unpaused
Thu, Jan 8, 2026 6:55 PM Paused
Thu, Jan 8, 2026 6:55 PM Unpaused
Thu, Jan 8, 2026 7:00 PM Paused
Thu, Jan 8, 2026 7:00 PM Unpaused
Thu, Jan 8, 2026 7:05 PM Paused
Thu, Jan 8, 2026 7:05 PM Unpaused
Thu, Jan 8, 2026 7:05 PM Descending with 158 nm to go
Thu, Jan 8, 2026 7:07 PM Paused
Thu, Jan 8, 2026 7:07 PM Unpaused
Thu, Jan 8, 2026 7:15 PM Paused
Thu, Jan 8, 2026 7:15 PM Unpaused
Thu, Jan 8, 2026 7:16 PM Paused
Thu, Jan 8, 2026 7:16 PM Unpaused
Thu, Jan 8, 2026 7:27 PM Paused
Thu, Jan 8, 2026 7:27 PM Unpaused
Thu, Jan 8, 2026 7:34 PM Approach started at 8587 ft AGL with 20 nm to go
Thu, Jan 8, 2026 7:38 PM Paused
Thu, Jan 8, 2026 7:38 PM Unpaused
Thu, Jan 8, 2026 7:38 PM Flaps set to 25%
Thu, Jan 8, 2026 7:38 PM Flaps set to 0%
Thu, Jan 8, 2026 7:38 PM Flaps set to 25%
Thu, Jan 8, 2026 7:38 PM Flaps set to 37%
Thu, Jan 8, 2026 7:39 PM Flaps set to 50%
Thu, Jan 8, 2026 7:39 PM Flaps set to 50%
Thu, Jan 8, 2026 7:40 PM Flaps set to 62%
Thu, Jan 8, 2026 7:40 PM Flaps set to 87%
Thu, Jan 8, 2026 7:40 PM Flaps set to 75%
Thu, Jan 8, 2026 7:40 PM Flaps set to 87%
Thu, Jan 8, 2026 7:40 PM Flaps set to 100%
Thu, Jan 8, 2026 7:40 PM Gear lever lowered
Thu, Jan 8, 2026 7:41 PM Flaps set to 87%
Thu, Jan 8, 2026 7:41 PM Flaps set to 87%
Thu, Jan 8, 2026 7:41 PM On final at 1696 ft with 3 nm to go at 141 kts, 3 degrees pitch, 2 degrees bank
Thu, Jan 8, 2026 7:43 PM Landed on time with a fuel burn on target
Thu, Jan 8, 2026 7:43 PM Touched down at -181 fpm, 1.0g, 116 kts, 7 degrees pitch, 1 degrees bank
Thu, Jan 8, 2026 7:43 PM Taxiing to gate, landed in 1572 FT
Thu, Jan 8, 2026 7:44 PM Flaps set to 75%
Thu, Jan 8, 2026 7:44 PM Flaps set to 62%
Thu, Jan 8, 2026 7:44 PM Flaps set to 50%
Thu, Jan 8, 2026 7:44 PM Flaps set to 37%
Thu, Jan 8, 2026 7:44 PM Flaps set to 25%
Thu, Jan 8, 2026 7:44 PM Flaps set to 12%
Thu, Jan 8, 2026 7:44 PM Flaps set to 0%
Thu, Jan 8, 2026 7:44 PM Engine 1 Off
Thu, Jan 8, 2026 7:44 PM Engine 2 Off
Thu, Jan 8, 2026 7:44 PM Paused
Thu, Jan 8, 2026 7:44 PM Unpaused

Fares

19975 lbs

Block Fuel

9710.42 lbs

Used Fuel

10265 lbs

Remaining Fuel

17:37

Flight Start

02h 07m

Duty Time

19:45

Flight End