Welcome
Banner / Image

SkyBridge Airlines J Flight: SB 1416 Callsign: Sky Bridge

Departed 04:58 | Friday 09.Jan.2026
Flight Time Distance
01h 33m 560.43 nmi
Arrived 06:22 | Friday 09.Jan.2026
Avatar
Senior First Officer, Taran S

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Fri, Jan 9, 2026 4:41 AM Flying 737-800 PAX BW TC (SkyBridge N738SE)
Fri, Jan 9, 2026 4:41 AM Now boarding
Fri, Jan 9, 2026 4:41 AM Engine 1 On
Fri, Jan 9, 2026 4:41 AM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Fri, Jan 9, 2026 4:41 AM Using Microsoft Flight Simulator 2024
Fri, Jan 9, 2026 4:41 AM Engine 1 Off
Fri, Jan 9, 2026 4:41 AM Engine 1 On
Fri, Jan 9, 2026 4:41 AM Engine 1 Off
Fri, Jan 9, 2026 4:41 AM Engine 1 On
Fri, Jan 9, 2026 4:41 AM Paused
Fri, Jan 9, 2026 4:41 AM Unpaused
Fri, Jan 9, 2026 4:41 AM Engine 1 Off
Fri, Jan 9, 2026 4:41 AM Engine 1 On
Fri, Jan 9, 2026 4:41 AM Engine 1 Off
Fri, Jan 9, 2026 4:41 AM Engine 1 On
Fri, Jan 9, 2026 4:41 AM Engine 1 Off
Fri, Jan 9, 2026 4:41 AM Engine 1 On
Fri, Jan 9, 2026 4:41 AM Engine 1 Off
Fri, Jan 9, 2026 4:41 AM Engine 1 On
Fri, Jan 9, 2026 4:41 AM Engine 1 Off
Fri, Jan 9, 2026 4:41 AM Engine 1 On
Fri, Jan 9, 2026 4:41 AM Engine 1 Off
Fri, Jan 9, 2026 4:41 AM Engine 1 On
Fri, Jan 9, 2026 4:42 AM Engine 1 Off
Fri, Jan 9, 2026 4:42 AM Engine 1 On
Fri, Jan 9, 2026 4:42 AM Engine 1 Off
Fri, Jan 9, 2026 4:42 AM Engine 1 On
Fri, Jan 9, 2026 4:42 AM Engine 1 Off
Fri, Jan 9, 2026 4:42 AM Engine 1 On
Fri, Jan 9, 2026 4:42 AM Engine 1 Off
Fri, Jan 9, 2026 4:42 AM Engine 1 On
Fri, Jan 9, 2026 4:42 AM Engine 1 Off
Fri, Jan 9, 2026 4:42 AM Engine 1 On
Fri, Jan 9, 2026 4:42 AM Engine 1 Off
Fri, Jan 9, 2026 4:42 AM Engine 1 On
Fri, Jan 9, 2026 4:42 AM Engine 1 Off
Fri, Jan 9, 2026 4:42 AM Paused
Fri, Jan 9, 2026 4:42 AM Unpaused
Fri, Jan 9, 2026 4:47 AM Paused
Fri, Jan 9, 2026 4:47 AM Unpaused
Fri, Jan 9, 2026 4:47 AM COM1 active frequency set to 120.750
Fri, Jan 9, 2026 4:47 AM Transponder code set to 3240
Fri, Jan 9, 2026 4:48 AM Paused
Fri, Jan 9, 2026 4:48 AM Unpaused
Fri, Jan 9, 2026 4:50 AM Engine 1 On
Fri, Jan 9, 2026 4:50 AM Paused
Fri, Jan 9, 2026 4:50 AM Unpaused
Fri, Jan 9, 2026 4:51 AM Paused
Fri, Jan 9, 2026 4:51 AM Unpaused
Fri, Jan 9, 2026 4:51 AM Engine 2 On
Fri, Jan 9, 2026 4:52 AM Paused
Fri, Jan 9, 2026 4:52 AM Unpaused
Fri, Jan 9, 2026 4:52 AM Pushing back with 19950 LBS of fuel
Fri, Jan 9, 2026 4:54 AM Taxiing out
Fri, Jan 9, 2026 4:54 AM Flaps set to 12%
Fri, Jan 9, 2026 4:54 AM Flaps set to 25%
Fri, Jan 9, 2026 4:54 AM Flaps set to 37%
Fri, Jan 9, 2026 4:58 AM Taking off
Fri, Jan 9, 2026 4:59 AM Climbing at 173 kts, 6 degrees pitch, 0 degrees bank
Fri, Jan 9, 2026 4:59 AM Gear lever raised
Fri, Jan 9, 2026 4:59 AM Bank exceeded 30 degrees
Fri, Jan 9, 2026 4:59 AM Flaps set to 25%
Fri, Jan 9, 2026 4:59 AM Flaps set to 12%
Fri, Jan 9, 2026 4:59 AM Flaps set to 0%
Fri, Jan 9, 2026 5:08 AM Paused
Fri, Jan 9, 2026 5:08 AM Unpaused
Fri, Jan 9, 2026 5:19 AM Paused
Fri, Jan 9, 2026 5:19 AM Unpaused
Fri, Jan 9, 2026 5:24 AM Cruising at 38000 ft
Fri, Jan 9, 2026 5:28 AM Paused
Fri, Jan 9, 2026 5:28 AM Unpaused
Fri, Jan 9, 2026 5:37 AM Paused
Fri, Jan 9, 2026 5:37 AM Unpaused
Fri, Jan 9, 2026 5:39 AM COM1 active frequency set to 122.800
Fri, Jan 9, 2026 5:45 AM Paused
Fri, Jan 9, 2026 5:45 AM Unpaused
Fri, Jan 9, 2026 5:54 AM Paused
Fri, Jan 9, 2026 5:54 AM Unpaused
Fri, Jan 9, 2026 6:00 AM Paused
Fri, Jan 9, 2026 6:00 AM Unpaused
Fri, Jan 9, 2026 6:01 AM Descending with 122 nm to go
Fri, Jan 9, 2026 6:02 AM Paused
Fri, Jan 9, 2026 6:03 AM Unpaused
Fri, Jan 9, 2026 6:04 AM Bank exceeded 30 degrees
Fri, Jan 9, 2026 6:08 AM Climbing at 290 kts, 4 degrees pitch, 18 degrees bank
Fri, Jan 9, 2026 6:09 AM Descending with 60 nm to go
Fri, Jan 9, 2026 6:09 AM Paused
Fri, Jan 9, 2026 6:09 AM Unpaused
Fri, Jan 9, 2026 6:11 AM Paused
Fri, Jan 9, 2026 6:11 AM Unpaused
Fri, Jan 9, 2026 6:14 AM Paused
Fri, Jan 9, 2026 6:14 AM Unpaused
Fri, Jan 9, 2026 6:14 AM Reached 282 kts below 10,000 feet
Fri, Jan 9, 2026 6:16 AM Approach started at 8959 ft AGL with 22 nm to go
Fri, Jan 9, 2026 6:20 AM Flaps set to 12%
Fri, Jan 9, 2026 6:20 AM Flaps set to 25%
Fri, Jan 9, 2026 6:20 AM Flaps set to 37%
Fri, Jan 9, 2026 6:21 AM Gear lever lowered
Fri, Jan 9, 2026 6:21 AM Flaps set to 50%
Fri, Jan 9, 2026 6:21 AM Flaps set to 62%
Fri, Jan 9, 2026 6:21 AM Flaps set to 75%
Fri, Jan 9, 2026 6:22 AM On final at 1627 ft with 2 nm to go at 206 kts, -3 degrees pitch, 2 degrees bank
Fri, Jan 9, 2026 6:22 AM Flaps set to 87%
Fri, Jan 9, 2026 6:22 AM Landed approx. 7 minutes early with a fuel burn on target
Fri, Jan 9, 2026 6:22 AM Touched down at -184 fpm, 1.0g, 142 kts, 2 degrees pitch, -1 degrees bank
Fri, Jan 9, 2026 6:23 AM Taxiing to gate, landed in 1778 FT
Fri, Jan 9, 2026 6:23 AM Flaps set to 75%
Fri, Jan 9, 2026 6:23 AM Flaps set to 62%
Fri, Jan 9, 2026 6:23 AM Flaps set to 50%
Fri, Jan 9, 2026 6:23 AM Flaps set to 37%
Fri, Jan 9, 2026 6:23 AM Flaps set to 25%
Fri, Jan 9, 2026 6:23 AM Flaps set to 12%
Fri, Jan 9, 2026 6:23 AM Flaps set to 0%
Fri, Jan 9, 2026 6:26 AM Engine 1 Off
Fri, Jan 9, 2026 6:26 AM Paused
Fri, Jan 9, 2026 6:26 AM Engine 2 Off
Fri, Jan 9, 2026 6:26 AM Unpaused

Fares

19950 lbs

Block Fuel

8286.27 lbs

Used Fuel

11664 lbs

Remaining Fuel

04:39

Flight Start

01h 46m

Duty Time

06:26

Flight End